2002 - 2022 HONDA 50 METROPOLITAN
handlebar - cowl
1 | --- TUYAU COMP. GUIDON DE DIRECTION (COO) | Unavailable | |
---|---|---|---|
2 | Weight Ahandle | ||
25d.
|
$14.84
$16.49
-10%
|
||
3 | --- COUVERCLE DE GUIDON AR. (SUPERIEUR) *NHB35P* (NHB35P BLANC PERLE JASMINE) *NHB35P* | Unavailable | |
3 | --- COUVERCLE DE GUIDON AR. (SUPERIEUR) *B224P* (B224P BLEU PERLE MERMAID) *B224P* | Unavailable | |
3 | --- COUVERCLE DE GUIDON AR. (SUPERIEUR) *R201* (R201 ROUGE MAGNA) *R201* | Unavailable | |
4 | --- COUVERCLE DE GUIDON AV. (INFERIEUR) *NHB35P* (NHB35P BLANC PERLE JASMINE) *NHB35P* | Unavailable | |
4 | --- COUVERCLE DE GUIDON AV. (INFERIEUR) *B224P* (B224P BLEU PERLE MERMAID) *B224P* | Unavailable | |
4 | --- COUVERCLE DE GUIDON AV. (INFERIEUR) *R201* (R201 ROUGE MAGNA) *R201* | Unavailable | |
5 | --- COUVERCLE DE GUIDON AR. (INFERIEUR) *NHB35P* (NHB35P BLANC PERLE JASMINE) *NHB35P* | Unavailable | |
5 | --- COUVERCLE DE GUIDON AR. (INFERIEUR) *B224P* (B224P BLEU PERLE MERMAID) *B224P* | Unavailable | |
5 | --- COUVERCLE DE GUIDON AR. (INFERIEUR) *R201* (R201 ROUGE MAGNA) *R201* | Unavailable | |
6 | --- ENS. DE CACHE DE VOLANT AV. (SUPERIEUR) *NHB35P* (NHB35P BLANC PERLE JASMINE) *NHB35P* | Unavailable | |
6 | --- ENS. DE CACHE DE VOLANT AV. (SUPERIEUR) *B224P* (B224P BLEU PERLE MERMAID) *B224P* | Unavailable | |
6 | --- ENS. DE CACHE DE VOLANT AV. (SUPERIEUR) *R201* (R201 ROUGE MAGNA) *R201* | Unavailable | |
7 | --- COUVERCLE DE GUIDON D. *NH1* (NH1 NOIR) *NH1* | Unavailable | |
8 | --- COUVERCLE DE GUIDON G. *NH1* (NH1 NOIR) *NH1* | Unavailable | |
9 | Oem Part | ||
10d.
|
$5.79
$6.43
-10%
|
||
10 | BOLT, CAM CHAIN TENSIONER ADJUSTING | Unavailable | |
11 | Bolt, Flange, 10x48 | ||
10d.
|
$8.31
$9.24
-10%
|
||
12 | Screw, Oval, 6x45 | ||
10d.
|
$4.76
$5.29
-10%
|
||
13 | Nut, Spring, 4mm | ||
10d.
|
$8.64
$9.6
-10%
|
||
14 | oem part | Unavailable | |
15 | Collar A, Handle Setting | ||
10d.
|
$5.08
$5.64
-10%
|
||
16 | Collar B, Handle Setting | ||
10d.
|
$5.08
$5.64
-10%
|
||
17 | Screw, Tapping, 4x16 | ||
10d.
|
$0.59
$0.64
-8%
|