1981 - 1987 HONDA ATC 250
side gear case
1 | CASE ASSY., SIDE GEAR - 21100HA0000 | Unavailable | |
---|---|---|---|
2 | CASE COMP., SIDE GEAR - 21200HA0000 | Unavailable | |
3 | SPRING A, LOCK NUT - 21210MF5003 | Unavailable | |
4 | SPRING B, LOCK NUT - 21211MF5003 | Unavailable | |
5 | ORIFICE, SIDE GEAR CASE - 21215HA0000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.80) - 21331MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.85) - 21332MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.90) - 21333MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.95) - 21334MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.00) - 21335MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.05) - 21336MF5000 | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.10) - 21337MF5000 | Unavailable | |
7 | HOLDER, CROSS BEARING - 21371HA0010 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.20) - 21381HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.25) - 21382HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.30) - 21383HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.35) - 21384HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.40) - 21385HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.45) - 21386HA0000 | Unavailable | |
8 | SHIM, CROSS SHAFT (0.50) - 21387HA0000 | Unavailable | |
9 | SHAFT SET, CROSS - 23200HA0305 | Unavailable | |
10 | BOLT, UBS, 8X85 - 90064HA0680 | Unavailable | |
11 | BOLT, UBS, 8X55 - 90065HA0680 | Unavailable | |
12 | Nut, Lock, 64mm - 90242MB0000 | ||
10d.
|
$30.88
$34.31
-10%
|
||
13 | NUT, LOCK, 28MM - 90243ME5000 | Unavailable | |
14 | NUT, LOCK, 60MM - 90244MF5000 | Unavailable | |
15 | Clip, Oil Seal - 90601HA0000 | ||
10d.
|
$6.21
$6.9
-10%
|
||
16 | Brgball 15x42x13 - 91004HA0004 | ||
25d.
|
$14.62
$16.24
-10%
|
||
17 | Bearing, Radial Ball, 62/ - 91015HA0004 | ||
10d.
|
$22.68
$25.2
-10%
|
||
18 | Oil Seal, 25x61x8.5 (Arai - 91205ME5003 | ||
10d.
|
$13.13
$14.59
-10%
|
||
19 | O-Ring, 6.8x1.9 - 91302HA0004 | ||
10d.
|
$4.12
$4.57
-10%
|
||
20 | O-Ring, 72x1.9 - 91305MF5003 | ||
10d.
|
$11.39
$12.65
-10%
|
||
21 | O-Ring, 70x3.0 - 91362461000 | ||
10d.
|
$8.49
$9.43
-10%
|
||
22 | Dowel Pin, 10x16 - 9430310160 | ||
10d.
|
$3.51
$3.89
-10%
|
||
23 | Bolt, Socket, 8x22 - 967000802210 | ||
10d.
|
$2.63
$2.93
-10%
|