1986 - 1987 HONDA CMX 450 C REBEL
front wheel
1 | WEIGHT, BALANCE (10G) | Unavailable | |
---|---|---|---|
1 | WEIGHT, BALANCE (20G) | Unavailable | |
1 | WEIGHT, BALANCE (30G) | Unavailable | |
2 | Valve, Rim (Dunlop) | ||
10d.
|
$18.41
$20.46
-10%
|
||
2 | Oem Part | ||
10d.
|
$14.28
$15.86
-10%
|
||
3 | AXLE, FR. WHEEL | Unavailable | |
4 | COLLAR, FR. WHEEL SIDE | Unavailable | |
5 | SPOKE SET A, FR. | Unavailable | |
6 | SPOKE SET B, FR. | Unavailable | |
7 | HUB, FR. WHEEL | Unavailable | |
8 | COLLAR, FR. AXLE DISTANCE | Unavailable | |
9 | Retainer, Gear Box | ||
10d.
|
$7.17
$7.96
-10%
|
||
10 | RIM, FR. WHEEL (DAIDO) | Unavailable | |
11 | TIRE ASSY., FR. (100/90-18 56S L303 BS) | Unavailable | |
11 | TIRE ASSY., FR. (100/90-18 56S F11 DUNLOP) | Unavailable | |
12 | BOX ASSY., SPEEDOMETER GEAR | Unavailable | |
13 | GEAR, SPEEDOMETER | Unavailable | |
14 | Washer, Speedometer Gear | ||
10d.
|
$4.49
$4.99
-10%
|
||
15 | DISK, FR. BRAKE | Unavailable | |
16 | Bolt, Fr. Disk, 8x24 | ||
10d.
|
$7.62
$8.47
-10%
|
||
17 | Bearing, Radial Ball, 630 | ||
10d.
|
$19.61
$21.79
-10%
|
||
18 | Dust Seal, 22x42x7 (Arai) | ||
10d.
|
$8.72
$9.69
-10%
|
||
19 | Dust Seal, 40x50x5 (Arai) | ||
10d.
|
$11.52
$12.8
-10%
|