1981 - 1987 HONDA CR 250 R
exhaust manifold (2)
1 | GASKET, EX. MANIFOLD | Unavailable | |
---|---|---|---|
2 | CHAMBER COMP., SUB | Unavailable | |
3 | GASKET, SUB CHAMBER | Unavailable | |
4 | VALVE, BUTTERFLY | Unavailable | |
5 | SEAL, EX. MANIFOLD | Unavailable | |
6 | MANIFOLD COMP., EX. | Unavailable | |
7 | ARM COMP., ROCKER | Unavailable | |
8 | HOLDER, ROCKER ARM | Unavailable | |
9 | PIN, ROCKER ARM | Unavailable | |
10 | SPRING A, VALVE | Unavailable | |
11 | SPRING B, VALVE | Unavailable | |
12 | RETAINER, SPRING A | Unavailable | |
13 | GUIDE, SPRING OUTER | Unavailable | |
14 | SPINDLE, CAM | Unavailable | |
15 | CAM, FOLLOW | Unavailable | |
16 | BUSH, CAM SPINDLE | Unavailable | |
17 | RACK, BUTTERFLY | Unavailable | |
18 | SCREW, BUTTERFLY STOPPER | Unavailable | |
19 | BOLT, SPECIAL, 6X23 | Unavailable | |
20 | BOLT, SEALING, 8MM | Unavailable | |
21 | BOLT, SPECIAL, 8X6.5 | Unavailable | |
22 | NUT, LOCK, 5MM | Unavailable | |
23 | WASHER, LOCK | Unavailable | |
24 | Washer | ||
25d.
|
$3.49
$3.88
-10%
|
||
25 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.71
$4.13
-10%
|
||
26 | BOLT, RECESSED, 4X8 | Unavailable | |
27 | Screw Cross | ||
10d.
|
$1.48
$1.65
-10%
|
||
28 | Pin, Lock, 5mm | ||
10d.
|
$1.43
$1.59
-10%
|
||
29 | Bolt, Flange, 6x20 | ||
10d.
|
$2.0
$2.22
-10%
|
||
30 | Bolt, Flange, 6x32 | ||
10d.
|
$2.43
$2.7
-10%
|