![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1994 - 1996 HONDA CR 250 R
exhaust manifold (1)
1 | COVER, ATAC - 12303KA4740 | Unavailable | |
---|---|---|---|
2 | SEPARATOR - 12304KA4741 | Unavailable | |
3 | GASKET, ATAC COVER - 12305KA4740 | Unavailable | |
4 | GASKET, EX. MANIFOLD - 18291KA4741 | Unavailable | |
5 | COVER, EX. MANIFOLD - 18345KA4740 | Unavailable | |
6 | GASKET, EX. MANIFOLD COVER - 18349KA4740 | Unavailable | |
7 | LEVER COMP., BUTTERFLY - 18350KA4740 | Unavailable | |
8 | VALVE, BUTTERFLY - 18353KA4740 | Unavailable | |
9 | COTTER, BUTTERFLY SHAFT - 18354KA3740 | Unavailable | |
10 | SHAFT, BUTTERFLY - 18355KA4740 | Unavailable | |
11 | Seal Ex. Manifold - 18359KA4740 | ||
25d.
|
$11.38
$12.65
-10%
|
||
12 | MANIFOLD COMP., EX. - 18360KA4740 | Unavailable | |
13 | SHAFT SET, RR. BUTTERFLY - 18370KA4740 | Unavailable | |
14 | ROLLER, ATAC - 19243KA4740 | Unavailable | |
15 | SHAFT, ATAC - 19244KA4740 | Unavailable | |
16 | HOLDER, ATAC SHAFT - 19245KA4740 | Unavailable | |
17 | PIN, ATAC HOLDER - 19246KA4740 | Unavailable | |
18 | LEVER COMP., ATAC - 19310KA4740 | Unavailable | |
19 | LINK COMP., R. HANGER - 19320KA4740 | Unavailable | |
20 | PIVOT, R. HANGER LINK - 19323KA4740 | Unavailable | |
21 | ROD, HORIZON - 19325KA4740 | Unavailable | |
22 | LINK COMP., L. HANGER - 19330KA4740 | Unavailable | |
23 | PIVOT, UPPER LINK - 19333KA4740 | Unavailable | |
24 | PIVOT, L. HANGER LINK - 19334KA4740 | Unavailable | |
25 | ROD, VERTICAL - 19335KA4740 | Unavailable | |
26 | SPRING, ADJUSTER - 19336KA4740 | Unavailable | |
27 | ROD, UPPER - 19339KA4740 | Unavailable | |
28 | LINK COMP., FR. UPPER - 19350KA4740 | Unavailable | |
29 | SPRING, OVER STROKE - 19355KA4740 | Unavailable | |
30 | LINK COMP., FR. UPPER - 19360KA4740 | Unavailable | |
31 | BOLT, SEALING, 8MM - 90021KA3740 | Unavailable | |
32 | PLATE, SPRING HANGER - 90442KA3740 | Unavailable | |
33 | WASHER, LOCK - 90459KA4740 | Unavailable | |
34 | Washer - 90541KA3740 | ||
25d.
|
$3.36
$3.73
-10%
|
||
35 | COLLAR, 13MM - 90556KA4740 | Unavailable | |
36 | CIRCLIP, 5MM - 90601816000 | Unavailable | |
37 | CIRCLIP, EXTERNAL, 6MM - 90602KA4741 | Unavailable | |
38 | E-RING, 3.7MM - 90603KA4741 | Unavailable | |
39 | CIRCLIP, 7MM - 90607081000 | Unavailable | |
40 | OIL SEAL, 10X18X4 - 91202KA4741 | Unavailable | |
41 | BOLT, RECESSED, 4X8 - 92300040080A | Unavailable | |
42 | Screw-Washer, 4x8 - 938920400800 | ||
10d.
|
$1.61
$1.79
-10%
|
||
42 | SCREW-WASHER, 4X8 - 90014KA4740 | Unavailable | |
43 | Nut, Hex., 4mm - 94001040000S | ||
10d.
|
$1.36
$1.51
-10%
|
||
44 | Washer, Plain, 5mm - 9410105000 | ||
10d.
|
$1.35
$1.5
-10%
|
||
45 | Dowel Pin, 3x5 - 9430303050 | ||
10d.
|
$3.3
$3.67
-10%
|
||
46 | Bolt, Flange, 6x20 - 960000602000 | ||
10d.
|
$1.93
$2.14
-10%
|
||
47 | Bolt, Flange, 6x22 - 960000602200 | ||
10d.
|
$2.39
$2.65
-10%
|
||
48 | Bolt, Flange, 6x25 - 960000602500 | ||
10d.
|
$2.39
$2.65
-10%
|
||
49 | Bolt, Flange, 6x28 - 960000602800 | ||
10d.
|
$2.39
$2.65
-10%
|