1980 - 2002 HONDA CR 80 R RB
exhaust manifold
1 | GASKET, EX. MANIFOLD | Unavailable | |
---|---|---|---|
2 | CHAMBER COMP., SUB | Unavailable | |
3 | GASKET, SUB CHAMBER | Unavailable | |
4 | MANIFOLD COMP., EX. | Unavailable | |
5 | VALVE, BUTTERFLY | Unavailable | |
6 | SEAL, EX. MANIFOLD | Unavailable | |
7 | ARM COMP., ROCKER | Unavailable | |
8 | HOLDER, ROCKER ARM | Unavailable | |
9 | PIN, ROCKER ARM | Unavailable | |
10 | SPRING A, VALVE | Unavailable | |
11 | SPRING B, VALVE | Unavailable | |
12 | RETAINER, SPRING A | Unavailable | |
13 | GUIDE, SPRING OUTER | Unavailable | |
14 | SPINDLE, CAM | Unavailable | |
15 | CAM, FOLLOW | Unavailable | |
16 | GUIDE, CAM SPINDLE | Unavailable | |
17 | RACK, BUTTERFLY | Unavailable | |
18 | SCREW, BUTTERFLY STOPPER | Unavailable | |
19 | Bolt, Special, 6x15.5 | ||
10d.
|
$6.94
$7.71
-10%
|
||
20 | Bolt,Spcl,4x7.5 | ||
10d.
|
$6.79
$7.54
-10%
|
||
21 | BOLT, SEALING, 8MM | Unavailable | |
22 | BOLT, SPECIAL, 8X6.5 | Unavailable | |
23 | NUT, LOCK, 5MM | Unavailable | |
24 | PLATE, SPRING HANGER | Unavailable | |
25 | WASHER, LOCK, 4MM | Unavailable | |
26 | Washer | ||
25d.
|
$3.41
$3.79
-10%
|
||
27 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.63
$4.03
-10%
|
||
28 | PIN, LOCK, 5MM | Unavailable | |
29 | Screw, Pan, 5x14 | ||
10d.
|
$1.45
$1.61
-10%
|
||
30 | Bolt, Flange, 6x22 | ||
10d.
|
$2.69
$2.99
-10%
|
||
31 | Bolt, Flange, 6x28 | ||
10d.
|
$2.43
$2.7
-10%
|