1980 - 2002 HONDA CR 80 R RB
rear wheel (r2f | r2g)
1 | ADJUSTER, CHAIN | Unavailable | |
---|---|---|---|
2 | RETAINER, CHAIN ADJUSTER | Unavailable | |
3 | PLATE, CHAIN ADJUSTER | Unavailable | |
4 | SPROCKET COMP., FINAL DRIVEN (52T) | Unavailable | |
4 | SPROCKET COMP., FINAL DRIVEN (56T) | Unavailable | |
4 | SPROCKET COMP., FINAL DRIVEN (54T) | Unavailable | |
5 | AXLE, RR. WHEEL | Unavailable | |
7 | COLLAR, RR. WHEEL SIDE | Unavailable | |
8 | HUB, RR. WHEEL | Unavailable | |
9 | COLLAR, RR. AXLE DISTANCE | Unavailable | |
10 | RIM, RR. WHEEL | Unavailable | |
11 | TIRE, RR. (DUNLOP) | Unavailable | |
12 | Tube, Tire (Dunlop) (4.00 | ||
10d.
|
$63.16
|
||
13 | Flap, Tire (Dunlop) (1.85 | ||
10d.
|
$10.55
$11.72
-10%
|
||
14 | Cap, Valve | ||
10d.
|
$13.36
$14.85
-10%
|
||
15 | Stopper, Bead (1.85) | ||
10d.
|
$51.18
$55.38
-8%
|
||
16 | RIM ASSY., FR. WHEEL | Unavailable | |
17 | BOLT, STUD, 10X57 | Unavailable | |
18 | oem part | Unavailable | |
19 | BEARING, RADIAL BALL, 15X37X12 | Unavailable | |
19 | BEARING, RADIAL BALL, 15X37X12 | Unavailable | |
20 | DUST SEAL, 23X37X7 (ARAI) | Unavailable | |
20 | DUST SEAL, 23X37X7 (NOK) | Unavailable | |
21 | Oem Part | ||
10d.
|
$0.74
$0.79
-7%
|
||
22 | Nut, Hex., 8mm | ||
10d.
|
$1.71
$1.91
-10%
|
||
24 | Washer, Spring, 8mm | ||
10d.
|
$1.41
$1.57
-10%
|
||
25 | SPOKE SET A, RR. | Unavailable | |
26 | Spoke Set B, Rr. | ||
10d.
|
$4.61
$5.12
-10%
|