![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1980 - 1980 HONDA CR 80 R RB
rear shock absorber (rf | r2f | rg | r2g | rh)
1 | RUBBER, SUB TANK MOUNTING - 50250GC4830 | Unavailable | |
---|---|---|---|
2 | RUBBER, SUB TANK SETTING - 50251GC4830 | Unavailable | |
4 | Band, Sub Tank - 50252GC4830 | ||
10d.
|
$15.76
$17.52
-10%
|
||
6 | CUSHION ASSY., RR. *B106* (SHOWA) *R119* - 52400GM7641ZA | Unavailable | |
7 | SPRING, RR. CUSHION *B106* (7.0KG/MM YELLOW SHOWA) *R119* - 52401GM7641ZA | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (64.72N/MM, 6.6KGF/MM WHITE) - 52402GM7641 | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (72.57N/MM, 7.4KGF/MM RED) - 52403GM7641 | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (69.63N/MM, 7.1KGF/MM GREEN) - 52402GM7810 | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (77.47N/MM, 7.9KGF/MM BLACK) - 52403GM7810 | Unavailable | |
8 | Cap, Dust Seal - 52406KB7003 | ||
10d.
|
$8.39
$9.32
-10%
|
||
9 | DAMPER COMP., RR. (SHOWA) - 52410GM7641 | Unavailable | |
10 | ROD COMP., PISTON - 52421GM7641 | Unavailable | |
11 | ADJUSTER, SPRING - 52422GC4701 | Unavailable | |
12 | NUT, ADJUSTER - 52423GC4701 | Unavailable | |
13 | RING, STOPPER - 52424GC4701 | Unavailable | |
15 | CASE COMP., RR. DAMPER - 52425GM7641 | Unavailable | |
16 | ROD COMP. - 52426GM7641 | Unavailable | |
18 | CASE COMP., ROD GUIDE - 52429GC4831 | Unavailable | |
20 | SUB TANK ASSY. - 52430GC4831 | Unavailable | |
21 | OIL SEAL SET - 52436GC4831 | Unavailable | |
22 | O-RING SET - 52437GC4831 | Unavailable | |
23 | HOSE COMP., JOINT - 52440GC4831 | Unavailable | |
24 | O-RING, 9.8X1.9 - 52441MA0003 | Unavailable | |
26 | Bush, Damper Lower - 52451GC4000 | ||
10d.
|
$12.11
$13.46
-10%
|
||
28 | METAL, BUSH - 52452GM7641 | Unavailable | |
29 | SEAT, RR. CUSHION SPRING - 52459GC4003 | Unavailable | |
31 | ARM ASSY., CUSHION - 52460GM7640 | Unavailable | |
33 | ROD ASSY., CUSHION CONNECTING - 52470GC4730 | Unavailable | |
35 | Bush, Cushion Connecting - 52472MA0013 | ||
10d.
|
$20.06
$22.29
-10%
|
||
36 | Collar, Connecting Rod Pi - 52473MA0010 | ||
10d.
|
$12.39
$13.77
-10%
|
||
38 | Collar, Damper Upper - 52486GM7640 | ||
10d.
|
$12.39
$13.77
-10%
|
||
40 | LABEL, RR. DAMPER CAUTION (FRENCH) - 87516KA4720 | Unavailable | |
40 | LABEL, RR. DAMPER CAUTION - 87516MA0003 | Unavailable | |
41 | BOLT, FLANGE, 10X67 - 90151GC4731 | Unavailable | |
42 | Bolt, Flange, 10x70 - 90151GC4831 | ||
10d.
|
$8.34
$9.27
-10%
|
||
44 | Bolt, Flange, 10x40 - 90153GC4731 | ||
10d.
|
$13.16
$14.62
-10%
|
||
45 | Oem Part - 90182KA3730 | ||
10d.
|
$8.17
$9.08
-10%
|
||
46 | Bolt, Flange, 10x62 - 90183GC4731 | ||
10d.
|
$13.23
$14.7
-10%
|
||
47 | Nut, Axle, 10mm - 90304GA6003 | ||
10d.
|
$6.18
$6.87
-10%
|
||
51 | Seal,Cushion Arm - 91262GC4732 | ||
10d.
|
$4.72
$5.24
-10%
|
||
51 | Seal, Cushion Arm Pivot - 91262GC4731 | ||
10d.
|
$4.72
$5.24
-10%
|
||
53 | Dust Seal B - 91351KB7003 | ||
10d.
|
$4.5
$5.0
-10%
|