1991 - 1993 HONDA CRM 250 R
gearbox
1 | MAINSHAFT (12T) | Unavailable | |
---|---|---|---|
2 | COUNTERSHAFT | Unavailable | |
4 | --- PIGNON PREMIERE D'ARBRE DE RENVOI(35T) | Unavailable | |
5 | COLLAR, COUNTERSHAFT LOW GEAR | Unavailable | |
6 | GEAR, MAINSHAFT SECOND (16T) | Unavailable | |
7 | --- PIGNON DEUXIEME D'ARBRE DE RENVOI (30T) | Unavailable | |
8 | COLLAR, COUNTERSHAFT SECOND GEAR | Unavailable | |
9 | --- PIGNON TROISIEME ET QUATRIEME ARBRE DE RENVOI (20T/22T) | Unavailable | |
10 | GEAR, COUNTERSHAFT THIRD (28T) | Unavailable | |
11 | COLLAR, COUNTERSHAFT THIRD GEAR | Unavailable | |
12 | Washer, Lock | ||
10d.
|
$6.4
$7.11
-10%
|
||
13 | GEAR, COUNTERSHAFT FOURTH (24T) | Unavailable | |
14 | --- COLLIER CANNELEE, 25X8.7 | Unavailable | |
15 | GEAR, MAINSHAFT FIFTH (22T) | Unavailable | |
16 | --- COLLIER CANNELEE, 22X9 | Unavailable | |
17 | GEAR, COUNTERSHAFT FIFTH (20T) | Unavailable | |
18 | GEAR, MAINSHAFT SIXTH (26T) | Unavailable | |
19 | --- COLLIER DE PIGNON SIXIEME ARBRE PRINCIPAL | Unavailable | |
20 | --- PIGNON SIXIEME D'ARBRE DE RENVOI (21T) | Unavailable | |
22 | SPROCKET, DRIVE (1 | Unavailable | |
23 | Plate, Fixing | ||
10d.
|
$4.98
$5.53
-10%
|
||
24 | Washer, Thrust, 27.2x35 | ||
10d.
|
$7.26
$8.07
-10%
|
||
25 | Washer, Special, 17mm | ||
10d.
|
$5.58
$6.2
-10%
|
||
26 | WASHER, SPECIAL, 24MM | Unavailable | |
28 | Washer, Thrust, 25mm | ||
10d.
|
$4.57
$5.08
-10%
|
||
29 | Washer B, Thrust, 25mm | ||
10d.
|
$6.47
$7.19
-10%
|
||
30 | Washer, Lock, 25mm | ||
10d.
|
$5.27
$5.86
-10%
|
||
31 | Washer, Spline, 25mm | ||
10d.
|
$9.68
$10.75
-10%
|
||
32 | Washer, Spline, 22mm | ||
10d.
|
$4.95
$5.5
-10%
|
||
34 | Washer, Thrust, 20mm | ||
10d.
|
$10.69
$11.88
-10%
|
||
35 | Circlip, External, 25mm | ||
10d.
|
$5.76
$6.4
-10%
|
||
36 | Set Ring, 22mm | ||
10d.
|
$7.58
$8.42
-10%
|
||
38 | Screw | ||
10d.
|
$1.64
$1.82
-10%
|