1985 - 2007 HONDA ELITE 80
front fender
1 | FENDER, FR. *G31* | Unavailable | |
---|---|---|---|
2 | FENDER, FR. INNER | Unavailable | |
3 | --- COQUILLE DE CACHE DE COFFRE | Unavailable | |
4 | --- PROTECTEUR DE JAMBE *NH158R * (NH158R GRIS CHARBON) *NH158R * | Unavailable | |
5 | BOX, TRUNK *R303M* | Unavailable | |
6 | COVER, MAINTENANCE *NH158R* | Unavailable | |
7 | --- GARDE DE CLEF *NH158R * (NH158R GRIS CHARBON) *NH158R * | Unavailable | |
8 | --- TAMPON DE PROTECTEUR DE JAMBE D. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Unavailable | |
9 | --- TAMPON DE PROTECTEUR DE JAMBE G. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Unavailable | |
10 | SEAL A, TRUNK LID | Unavailable | |
11 | --- JOINT DE COUVERCLE SUPERIEUR AV. D. | Unavailable | |
12 | --- JOINT DE COUVERCLE SUPERIEUR AV. G. | Unavailable | |
13 | Tape, Magic (Female) (25x | ||
10d.
|
$7.49
$8.33
-10%
|
||
14 | Bolt, Flange, 5x10 | ||
10d.
|
$4.78
$5.31
-10%
|
||
15 | Bolt, Rr. Fender | ||
10d.
|
$4.98
$5.54
-10%
|
||
16 | Screw, Hinge Patch | ||
10d.
|
$4.15
$4.61
-10%
|
||
17 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.38
$1.54
-10%
|
||
18 | Screw, Tapping, 4x16 (Po) | ||
10d.
|
$1.38
$1.54
-10%
|
||
19 | Bolt, Flange, 6mm | ||
10d.
|
$6.45
$7.17
-10%
|
||
20 | Nut, Spring, 5mm | ||
10d.
|
$5.35
$5.95
-10%
|
||
21 | Screw, Tapping, 4x25 | ||
10d.
|
$1.31
$1.45
-10%
|