1989 - 1990 HONDA FL 400
rear wheel
1 | DRIVESHAFT ASSY., R. | Unavailable | |
---|---|---|---|
2 | BOOT, OUTBOARD | Unavailable | |
3 | BAND A | Unavailable | |
4 | RING, SNAP | Unavailable | |
5 | JOINT COMP., INBOARD | Unavailable | |
6 | DRIVESHAFT ASSY., L. | Unavailable | |
7 | BAND, OUTBOARD BOOT | Unavailable | |
8 | BAND, DRIVESHAFT BOOT | Unavailable | |
9 | HUB COMP., RR. WHEEL | Unavailable | |
10 | RIM COMP., RR. WHEEL | Unavailable | |
11 | TIRE ASSY. (OHTSU) (AT24X11-10 RT502) | Unavailable | |
12 | CAP, RR. WHEEL CENTER | Unavailable | |
13 | Valve, Rim | ||
10d.
|
$15.36
$17.07
-10%
|
||
14 | BOOT B | Unavailable | |
15 | SET RING, 26X2.0 | Unavailable | |
16 | CIRCLIP | Unavailable | |
17 | Bolt, Wheel, 10x36 | ||
5d.
|
$11.24
$12.49
-10%
|
||
18 | Nut, Castle, 18mm | ||
10d.
|
$9.26
$10.29
-10%
|
||
19 | Nut, Wheel | ||
10d.
|
$7.64
$8.49
-10%
|
||
20 | Pin, Split, 4.0x30 | ||
10d.
|
$1.65
$1.84
-10%
|