1980 - 1993 HONDA MT 50 S
indicator (b | dk | ed | n)
1 | SUB CORD A | Unavailable | |
---|---|---|---|
2 | WINKER ASSY., R. FR. (6V 21W) | Unavailable | |
5 | BASE COMP., WINKER | Unavailable | |
7 | LENS, WINKER (STANLEY) | Unavailable | |
8 | Base, Winker (Stanley) | ||
10d.
|
$25.34
$28.15
-10%
|
||
9 | Socketcomp. | ||
25d.
|
$5.06
$5.62
-10%
|
||
10 | Gasket, Winker Lens | ||
10d.
|
$6.76
$7.51
-10%
|
||
11 | Cord Comp., R. Winker (Stanley) | ||
10d.
|
$17.01
$18.89
-10%
|
||
12 | CORD, WINKER EARTH | Unavailable | |
13 | STAY, R. FR. WINKER | Unavailable | |
14 | WINKER ASSY., L. FR. (6V 21W) | Unavailable | |
17 | CORD COMP., L. WINKER (STANLEY) | Unavailable | |
18 | STAY, L. FR. WINKER | Unavailable | |
19 | WINKER ASSY., R. RR. (6V 21W) | Unavailable | |
20 | LENS, RR. WINKER | Unavailable | |
21 | CORD COMP., R. WINKER (STANLEY) | Unavailable | |
22 | STAY, R. RR. WINKER | Unavailable | |
23 | WINKER ASSY., L. RR. (6V 21W) | Unavailable | |
24 | CORD COMP., L. WINKER (STANLEY) | Unavailable | |
25 | STAY, L. RR. WINKER | Unavailable | |
26 | BULB, WINKER (6V 21W) (LO | Unavailable | |
27 | Grommet, Wire Cord | ||
10d.
|
$4.78
$5.31
-10%
|
||
28 | Nut, Flange, 5mm | ||
10d.
|
$1.66
$1.84
-10%
|
||
29 | Washer, Plain, 5mm | ||
10d.
|
$1.39
$1.54
-10%
|
||
30 | Bolt, Flange, 6x16 | ||
10d.
|
$1.74
$1.94
-10%
|