1988 - 1994 HONDA NX 250
front fork
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
---|---|---|---|
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB171* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
2 | SPRING A, FR. FORK (SHOWA) | Unavailable | |
3 | SPRING B, FR. FORK (SHOWA) | Unavailable | |
4 | PLATE, SPRING JOINT | Unavailable | |
5 | PIPE COMP., FR. FORK (SHO | Unavailable | |
6 | SPRING, REBOUND (SHOWA) | Unavailable | |
7 | Ring, Back Up | ||
10d.
|
$8.33
$9.26
-10%
|
||
8 | Bush, Guide | ||
10d.
|
$15.16
$16.84
-10%
|
||
9 | Bush, Slider | ||
10d.
|
$18.45
$20.5
-10%
|
||
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
11 | PIECE, OIL LOCK (SHOWA) | Unavailable | |
12 | Ring, Piston | ||
10d.
|
$11.63
$12.92
-10%
|
||
13 | PIPE, SEAT (SHOWA) | Unavailable | |
14 | Ring, Oil Seal Stopper | ||
10d.
|
$5.91
$6.57
-10%
|
||
15 | Bolt Comp., Fr. Fork | ||
10d.
|
$44.18
$47.81
-8%
|
||
16 | Seal Set, Fr. Fork | ||
10d.
|
$30.88
$34.31
-10%
|
||
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *NH139* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *G22L* *G120* | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *PB26L* *PB26L * | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *R | Unavailable | |
20 | Band, Fr. Fork Boot | ||
10d.
|
$10.76
$11.96
-10%
|
||
21 | Holder, Axle | ||
10d.
|
$24.05
$26.72
-10%
|
||
22 | Bolt, Socket, 8x27 (Showa | ||
10d.
|
$6.61
$7.35
-10%
|
||
23 | Nut, U, 6mm (Fuse Rashi) | ||
5d.
|
$6.57
$7.3
-10%
|
||
24 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.67
$4.08
-10%
|
||
25 | Washer, Special, 8mm (Sho | ||
10d.
|
$3.67
$4.08
-10%
|
||
26 | Seal, Dust | ||
10d.
|
$16.02
$17.8
-10%
|
||
27 | O-Ring, 30.2x2.4 | ||
10d.
|
$4.42
$4.91
-10%
|
||
28 | Bolt, Hex., 6x8 | ||
10d.
|
$1.66
$1.84
-10%
|
||
29 | Bolt, Stud, 6x25 | ||
10d.
|
$1.74
$1.94
-10%
|
||
30 | Screw, Pan, 3x25 | ||
10d.
|
$1.47
$1.63
-10%
|