1985 - 1990 HONDA XBR 500
indicator
1 | WINKER ASSY., R. FR. | Unavailable | |
---|---|---|---|
2 | BASE, R. WINKER (NH1) | Unavailable | |
3 | SOCKET COMP., R. FR. WINKER | Unavailable | |
5 | Lens Comp., Winker | ||
10d.
|
$49.91
$55.45
-10%
|
||
6 | Lens Comp., Winker | ||
10d.
|
$49.91
$55.45
-10%
|
||
7 | Nut, Special | ||
10d.
|
$5.02
$5.58
-10%
|
||
8 | WINKER ASSY., L. FR. | Unavailable | |
9 | SOCKET COMP., L. FR. WINKER | Unavailable | |
10 | BRACKET, R. FR. WINKER | Unavailable | |
11 | BRACKET, L. FR. WINKER | Unavailable | |
12 | Bracket Br.Fr.Wi | ||
25d.
|
$11.77
$13.08
-10%
|
||
13 | BRACKET B, L. FR. WINKER | Unavailable | |
14 | WASHER, FR. WINKER SETTING | Unavailable | |
15 | WASHER, FR. WINKER SETTING | Unavailable | |
16 | COLLAR B | Unavailable | |
17 | STAY, R. WINKER | Unavailable | |
18 | STAY, L. WINKER | Unavailable | |
19 | GASKET, SEAL | Unavailable | |
20 | WINKER ASSY., R. RR. | Unavailable | |
21 | BASE, L. WINKER (NH1) | Unavailable | |
22 | SOCKET COMP., R. RR. WINKER | Unavailable | |
23 | WINKER ASSY., L. RR. | Unavailable | |
24 | SOCKET COMP., L. RR. WINKER | Unavailable | |
27 | RUBBER, WINKER STAY | Unavailable | |
28 | Seal, Packing | ||
10d.
|
$4.55
$5.06
-10%
|
||
29 | Oem Part | ||
10d.
|
$4.16
$4.62
-10%
|
||
30 | Nut, Flange, 6mm | ||
10d.
|
$4.65
$5.17
-10%
|
||
31 | Screw, Special, 6x8 | ||
10d.
|
$6.64
$7.38
-10%
|
||
32 | Screw, Oval, 4x12 | ||
10d.
|
$1.47
$1.64
-10%
|
||
33 | Nut, Flange, 6mm | ||
10d.
|
$1.76
$1.96
-10%
|
||
34 | Bolt, Flange, 6x55 | ||
10d.
|
$2.42
$2.68
-10%
|