1989 - 1991 HONDA CB 400 FOUR
indicator (2)
1 | WINKER ASSY., R. FR. (12V 23W) | Nėra | |
---|---|---|---|
2 | BASE, R. WINKER (NH1) | Nėra | |
3 | SOCKET COMP., R. FR. WINKER | Nėra | |
4 | Lens Comp., Winker | ||
10d.
|
$48.51
$53.9
-10%
|
||
5 | Nut, Special | ||
10d.
|
$4.88
$5.43
-10%
|
||
6 | WINKER ASSY., L. FR. (12V 23W) | Nėra | |
7 | SOCKET COMP., L. FR. WINKER | Nėra | |
8 | BASE, L. WINKER (NH1) | Nėra | |
9 | SOCKET COMP., R. RR. WINKER | Nėra | |
10 | WINKER ASSY., R. RR. (12V 23W) | Nėra | |
11 | SOCKET COMP., L. RR. WINKER | Nėra | |
12 | WINKER ASSY., L. RR. (12V 23W) | Nėra | |
13 | STAY, WINKER | Nėra | |
14 | Bulb, Winker (12v 23w) (S | ||
10d.
|
$5.13
$5.7
-10%
|
||
15 | Screw, Special, 6x8 | ||
10d.
|
$6.46
$7.17
-10%
|
||
16 | Screw, Oval, 4x12 | ||
10d.
|
$1.43
$1.59
-10%
|
||
17 | Nut, Flange, 6mm | ||
10d.
|
$1.71
$1.9
-10%
|