1986 - 1989 HONDA CB 450
left crankcase cover - alternator
1 | COVER COMP., L. CRANKCASE | Nėra | |
---|---|---|---|
2 | GASKET, L. COVER | Nėra | |
3 | GENERATOR ASSY., PULSE | Nėra | |
3 | GENERATOR ASSY., PULSE | Nėra | |
4 | GENERATOR ASSY., FLYWHEEL TYPE A.C. | Nėra | |
4 | GENERATOR ASSY., FLYWHEEL TYPE A.C. | Nėra | |
5 | FLYWHEEL COMP. | Nėra | |
6 | STATOR COMP. | Nėra | |
6 | STATOR COMP. | Nėra | |
7 | COLLAR, STATOR | Nėra | |
8 | BOLT, FLANGE, 12X50 | Nėra | |
9 | Washer,12x30x4.5 | ||
10d.
|
$9.09
$10.1
-10%
|
||
10 | Bolt, Flange, 6x18 | ||
10d.
|
$1.73
$1.92
-10%
|
||
11 | Bolt, Flange, 6x35 | ||
10d.
|
$2.42
$2.69
-10%
|
||
12 | Bolt, Flange, 6x35 | ||
10d.
|
$2.42
$2.69
-10%
|