1980 - 2002 HONDA CR 80 R RB
rear wheel (r2f | r2g)
1 | ADJUSTER, CHAIN | Nėra | |
---|---|---|---|
2 | RETAINER, CHAIN ADJUSTER | Nėra | |
3 | PLATE, CHAIN ADJUSTER | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (52T) | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (56T) | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (54T) | Nėra | |
5 | AXLE, RR. WHEEL | Nėra | |
7 | COLLAR, RR. WHEEL SIDE | Nėra | |
8 | HUB, RR. WHEEL | Nėra | |
9 | COLLAR, RR. AXLE DISTANCE | Nėra | |
10 | RIM, RR. WHEEL | Nėra | |
11 | TIRE, RR. (DUNLOP) | Nėra | |
12 | Tube, Tire (Dunlop) (4.00 | ||
10d.
|
$63.88
|
||
13 | Flap, Tire (Dunlop) (1.85 | ||
10d.
|
$10.67
$11.86
-10%
|
||
14 | Cap, Valve | ||
10d.
|
$13.52
$15.02
-10%
|
||
15 | Stopper, Bead (1.85) | ||
10d.
|
$51.76
$56.01
-8%
|
||
16 | RIM ASSY., FR. WHEEL | Nėra | |
17 | BOLT, STUD, 10X57 | Nėra | |
18 | oem part | Nėra | |
19 | BEARING, RADIAL BALL, 15X37X12 | Nėra | |
19 | BEARING, RADIAL BALL, 15X37X12 | Nėra | |
20 | DUST SEAL, 23X37X7 (ARAI) | Nėra | |
20 | DUST SEAL, 23X37X7 (NOK) | Nėra | |
21 | Oem Part | ||
10d.
|
$0.75
$0.8
-7%
|
||
22 | Nut, Hex., 8mm | ||
10d.
|
$1.73
$1.93
-10%
|
||
24 | Washer, Spring, 8mm | ||
10d.
|
$1.43
$1.59
-10%
|
||
25 | SPOKE SET A, RR. | Nėra | |
26 | Spoke Set B, Rr. | ||
10d.
|
$4.66
$5.18
-10%
|