1985 - 2007 HONDA ELITE 80
front fender
1 | FENDER, FR. *G31* | Nėra | |
---|---|---|---|
2 | FENDER, FR. INNER | Nėra | |
3 | --- COQUILLE DE CACHE DE COFFRE | Nėra | |
4 | --- PROTECTEUR DE JAMBE *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
5 | BOX, TRUNK *R303M* | Nėra | |
6 | COVER, MAINTENANCE *NH158R* | Nėra | |
7 | --- GARDE DE CLEF *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
8 | --- TAMPON DE PROTECTEUR DE JAMBE D. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
9 | --- TAMPON DE PROTECTEUR DE JAMBE G. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
10 | SEAL A, TRUNK LID | Nėra | |
11 | --- JOINT DE COUVERCLE SUPERIEUR AV. D. | Nėra | |
12 | --- JOINT DE COUVERCLE SUPERIEUR AV. G. | Nėra | |
13 | Tape, Magic (Female) (25x | ||
10d.
|
$7.41
$8.24
-10%
|
||
14 | Bolt, Flange, 5x10 | ||
10d.
|
$4.72
$5.25
-10%
|
||
15 | Bolt, Rr. Fender | ||
10d.
|
$4.93
$5.48
-10%
|
||
16 | Screw, Hinge Patch | ||
10d.
|
$4.1
$4.56
-10%
|
||
17 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.37
$1.52
-10%
|
||
18 | Screw, Tapping, 4x16 (Po) | ||
10d.
|
$1.37
$1.52
-10%
|
||
19 | Bolt, Flange, 6mm | ||
10d.
|
$6.38
$7.09
-10%
|
||
20 | Nut, Spring, 5mm | ||
10d.
|
$5.29
$5.88
-10%
|
||
21 | Screw, Tapping, 4x25 | ||
10d.
|
$1.29
$1.44
-10%
|