1989 - 1990 HONDA FL 400
vienvietė sėdynė (2)
1 | CLIP, FLAG POLE | Nėra | |
---|---|---|---|
2 | FRAME COMP., SEAT *NH105* *NH105 * | Nėra | |
3 | SEAT COMP. *PB16L* *PB16L * | Nėra | |
4 | CAP, FRAME END | Nėra | |
5 | SEATBELT ASSY. *PB137* *PB137 * | Nėra | |
6 | PAD, SHOULDER BELT *PB16L* *PB16L * | Nėra | |
7 | NET, SIDE | Nėra | |
9 | COVER, STEERING COLUMN *NH1* *NH1 * | Nėra | |
10 | COVER, STEERING COLUMN CENTER *NH1* *NH1 * | Nėra | |
11 | LID ASSY., STEERING COLUMN CENTER *NH1* *NH1 * | Nėra | |
12 | LID, STEERING COLUMN CENTER *NH1* *NH1 * | Nėra | |
13 | SEAL, COLUMN LID | Nėra | |
14 | GROMMET, HANDLE PIPE | Nėra | |
15 | BODY, KNOB | Nėra | |
16 | STOPPER, KEY BODY | Nėra | |
17 | LABEL, SEAT BELT O | Nėra | |
18 | Bolt, Flange, 6mm | ||
10d.
|
$5.57
$6.19
-10%
|
||
19 | BOLT, SEAT SETTING | Nėra | |
20 | BOLT, SEAT SETTING | Nėra | |
21 | NUT, SPRING, 5MM | Nėra | |
22 | Bolt, Fender Setting, 5x1 | ||
10d.
|
$6.02
$6.69
-10%
|
||
23 | Screw, Pan, 4x12 | ||
10d.
|
$1.48
$1.65
-10%
|
||
24 | Washer, Plain, 4mm | ||
10d.
|
$1.41
$1.56
-10%
|
||
25 | Pin, Spring, 2x14 | ||
10d.
|
$2.13
$2.37
-10%
|
||
26 | PIN, SPRING, 6X36 | Nėra | |
27 | Bolt, Flange, 6x12 | ||
10d.
|
$1.77
$1.97
-10%
|