1988 - 2001 HONDA GL 1500 GOLD WING
tubing (5)
1 | CLAMPER, TUBE (J) | Nėra | |
---|---|---|---|
2 | CLAMPER, TUBE (K) | Nėra | |
3 | JOINT, TWO WAY | Nėra | |
4 | Tube, Air Intake (B) | ||
10d.
|
$27.93
$31.03
-10%
|
||
5 | TUBE, PRESSURE BOOST (B) | Nėra | |
6 | TUBE, AIR INTAKE (C) | Nėra | |
6 | TUBE, AIR INTAKE (C) | Nėra | |
7 | JOINT, THREE WAY (C) | Nėra | |
8 | TUBE, AIR INTAKE (D) | Nėra | |
9 | TUBE, AIR INTAKE (E) | Nėra | |
10 | TUBE, AIR INTAKE (H) | Nėra | |
10 | TUBE, AIR INTAKE (H) | Nėra | |
11 | VALVE, CHECK | Nėra | |
12 | Tube, Air Intake (G) | ||
10d.
|
$13.58
$15.09
-10%
|
||
13 | Tube, Pressure Boost (C) | ||
10d.
|
$13.58
$15.09
-10%
|
||
14 | TUBE, PRESSURE BOOST (E) | Nėra | |
15 | TUBE, AIR INTAKE (H) | Nėra | |
16 | VALVE ASSY., SHOT AIR | Nėra | |
17 | TUBE, 3.5X95 (BLUE) (1) | Nėra | |
18 | TUBE, 3.5MM (BLUE) (2) | Nėra | |
19 | TUBE, 3.5MM (BLUE) (3) | Nėra | |
20 | TUBE, 3.5X270 (BLUE) (4) | Nėra | |
21 | TUBE, 3.5MM (YELLOW) (4) | Nėra | |
22 | TUBE, 3.5X195 (PINK) (1) | Nėra | |
23 | TUBE, 14MM (GREEN 4) | Nėra | |
23 | TUBE, 14MM (GREEN) (4) | Nėra | |
24 | Clip, Sub Tank Hose | ||
10d.
|
$4.13
$4.59
-10%
|
||
25 | Valve, Intake Air Shot Ai | ||
10d.
|
$57.47
$62.19
-8%
|
||
26 | Joint, Three Way | ||
10d.
|
$10.78
$11.98
-10%
|
||
27 | CLIP TUBE, (B14) | Nėra | |
28 | HOSE, FUEL, 3.5X90 (95001-35001-50M) | Nėra | |
29 | Clamp, Tube (D12) | ||
10d.
|
$2.66
$2.95
-10%
|