![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1983 - 1987 HONDA MTX 125
h.e.r.p. - oil pump
1 | SHAFT COMP., HERP DRIVE - 14200KE1000 | Nėra | |
---|---|---|---|
2 | SPINDLE COMP., HERP - 14230KE1000 | Nėra | |
3 | PLATE, HERP ARM GUIDE - 14233KE1000 | Nėra | |
4 | COLLAR, HERP ARM - 14234KE1000 | Nėra | |
5 | SPRING, HERP ARM SETTING - 14235KE1000 | Nėra | |
6 | GUIDE, HERP SPINDLE - 14236KE1000 | Nėra | |
7 | ARM COMP., HERP - 14240KE1000 | Nėra | |
8 | GUIDE, VALVE - 14251KE1000 | Nėra | |
9 | VALVE, HERP - 14252KE1000 | Nėra | |
10 | RETAINER, VALVE - 14253KE1000 | Nėra | |
11 | COLLAR - 14254KE1000 | Nėra | |
12 | COVER, HERP VALVE - 14256KE1000 | Nėra | |
14 | Cotter, Valve (Sanko) - 14781107003 | ||
5d.
|
$4.74
$5.26
-10%
|
||
15 | PUMP ASSY., OIL - 15100KE1013 | Nėra | |
15 | PUMP ASSY., OIL - 15100KE1003 | Nėra | |
16 | TUBE, OIL PASS - 15525KE1010 | Nėra | |
17 | COVER COMP., OIL PUMP - 15531KE1000 | Nėra | |
18 | Clip, Oil Tube - 55104166000 | ||
10d.
|
$5.68
$6.31
-10%
|
||
19 | Nut, Tappet Adjusting - 90206001000 | ||
10d.
|
$3.82
$4.25
-10%
|
||
20 | WASHER, THRUST, 5.5MM - 90403KE1000 | Nėra | |
22 | WASHER, THRUST, 10.2MM - 90460KJ1000 | Nėra | |
23 | WASHER, SEALING, 20X25 - 90462KE1000 | Nėra | |
24 | Oem Part - 91206333003 | ||
5d.
|
$5.29
$5.87
-10%
|
||
25 | OIL SEAL, 5.5X11X4 - 91208KE1003 | Nėra | |
26 | O-Ring, 17.8x2.4 (Showa) - 91256383721 | ||
10d.
|
$4.84
$5.38
-10%
|
||
27 | O-Ring, 19.4x2.3 - 91305KE1000 | ||
10d.
|
$4.62
$5.14
-10%
|
||
28 | Screw, Pan, 5x16 - 93500050160A | ||
10d.
|
$0.92
$1.03
-10%
|
||
29 | Nut Flange 6mm - 9405006000 | ||
10d.
|
$1.71
$1.9
-10%
|
||
30 | Clip, Tube (B6.5) - 9500202650 | ||
10d.
|
$1.61
$1.79
-10%
|
||
31 | Bolt, Flange, 6x18 - 960000601800 | ||
10d.
|
$1.93
$2.14
-10%
|
||
32 | B/Brg Rad N/Com - 961006000000 | ||
10d.
|
$10.83
$12.04
-10%
|