1988 - 1998 HONDA PC 800 PACIFIC COAST
šoniniai dangteliai
1 | RUBBER, FUEL TANK LOWER | Nėra | |
---|---|---|---|
2 | --- COUVERCLE INFERIEUR D. *TYPE3* (NH292M) (GRIS GRIFFIN) *TYPE3* | Nėra | |
3 | SHEET, R. LOWER COVER | Nėra | |
5 | Grommet, Step Cover | ||
10d.
|
$4.26
$4.73
-10%
|
||
6 | COVER COMP., R. STEP HOLD | Nėra | |
7 | Grommet, Side Cover | ||
10d.
|
$6.15
$6.83
-10%
|
||
8 | --- COUVERCLE INFERIEUR G. *TYPE3* (NH292M) (GRIS GRIFFIN) *TYPE3* | Nėra | |
9 | COVER COMP., L. STEP HOLD | Nėra | |
10 | --- COUVERCLE LATERAL D. *R101CU * (ROUGE BONBON GL.) *R101CU * | Nėra | |
11 | --- COUVERCLE LATERAL D. (B) *R101CU * (ROUGE BONBON GL.) *R101CU * | Nėra | |
12 | --- COUVERCLE LATERAL G. *R101CU * (ROUGE BONBON GL.) *R101CU * | Nėra | |
13 | --- COUVERCLE LATERAL G. (B) *R101CU * (ROUGE BONBON GL.) *R101CU * | Nėra | |
14 | Screw, Pan, 6x14 | ||
10d.
|
$4.7
$5.22
-10%
|
||
15 | Screw, Special, 6x11 | ||
10d.
|
$7.16
$7.96
-10%
|
||
16 | Rubber, Protector | ||
10d.
|
$4.85
$5.39
-10%
|
||
17 | Screw, Tapping, 5x16 | ||
10d.
|
$1.34
$1.49
-10%
|