1988 - 1994 HONDA NX 250
priekinė šakė
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB26L * | Nėra | |
---|---|---|---|
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB171* | Nėra | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Nėra | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Nėra | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Nėra | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Nėra | |
2 | SPRING A, FR. FORK (SHOWA) | Nėra | |
3 | SPRING B, FR. FORK (SHOWA) | Nėra | |
4 | PLATE, SPRING JOINT | Nėra | |
5 | PIPE COMP., FR. FORK (SHO | Nėra | |
6 | SPRING, REBOUND (SHOWA) | Nėra | |
7 | Ring, Back Up | ||
10d.
|
$8.51
$9.46
-10%
|
||
8 | Bush, Guide | ||
10d.
|
$15.48
$17.2
-10%
|
||
9 | Bush, Slider | ||
10d.
|
$18.85
$20.95
-10%
|
||
10 | CASE COMP., R. BOTTOM (SHOWA) | Nėra | |
10 | CASE COMP., R. BOTTOM (SHOWA) | Nėra | |
11 | PIECE, OIL LOCK (SHOWA) | Nėra | |
12 | Ring, Piston | ||
10d.
|
$11.88
$13.2
-10%
|
||
13 | PIPE, SEAT (SHOWA) | Nėra | |
14 | Ring, Oil Seal Stopper | ||
10d.
|
$6.04
$6.71
-10%
|
||
15 | Bolt Comp., Fr. Fork | ||
10d.
|
$45.14
$48.85
-8%
|
||
16 | Seal Set, Fr. Fork | ||
10d.
|
$31.55
$35.05
-10%
|
||
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *PB26L * | Nėra | |
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *NH139* | Nėra | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Nėra | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Nėra | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Nėra | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Nėra | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Nėra | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Nėra | |
19 | BOOT, FR. FORK (SHOWA) *G22L* *G120* | Nėra | |
19 | BOOT, FR. FORK (SHOWA) *PB26L* *PB26L * | Nėra | |
19 | BOOT, FR. FORK (SHOWA) *R | Nėra | |
20 | Band, Fr. Fork Boot | ||
10d.
|
$11.0
$12.22
-10%
|
||
21 | Holder, Axle | ||
10d.
|
$24.57
$27.3
-10%
|
||
22 | Bolt, Socket, 8x27 (Showa | ||
10d.
|
$6.76
$7.51
-10%
|
||
23 | Nut, U, 6mm (Fuse Rashi) | ||
5d.
|
$6.71
$7.45
-10%
|
||
24 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.75
$4.17
-10%
|
||
25 | Washer, Special, 8mm (Sho | ||
10d.
|
$3.75
$4.17
-10%
|
||
26 | Seal, Dust | ||
10d.
|
$16.37
$18.18
-10%
|
||
27 | O-Ring, 30.2x2.4 | ||
10d.
|
$4.51
$5.02
-10%
|
||
28 | Bolt, Hex., 6x8 | ||
10d.
|
$1.69
$1.88
-10%
|
||
29 | Bolt, Stud, 6x25 | ||
10d.
|
$1.78
$1.98
-10%
|
||
30 | Screw, Pan, 3x25 | ||
10d.
|
$1.5
$1.66
-10%
|