1986 - 1988 HONDA TRX 200 SX FOURTRAX
steering column
1 | CLIP, AIR INTAKE TUBE | Nėra | |
---|---|---|---|
2 | BUSH, STEERING | Nėra | |
3 | HOLDER, STEERING SHAFT INNER | Nėra | |
4 | HOLDER, STEERING SHAFT OUTER | Nėra | |
5 | SHAFT COMP., STEERING | Nėra | |
6 | CAP, STEERING SHAFT | Nėra | |
7 | DUST SEAL, 36X20X7 (ARAI) | Nėra | |
7 | DUST SEAL, 36X20X7 | Nėra | |
8 | CAP, CENTER ARM | Nėra | |
9 | LOCK ASSY., HANDLE | Nėra | |
10 | Bolt, Helmet Holder Setti | ||
10d.
|
$6.1
$6.77
-10%
|
||
11 | Screw, U-Lock Flat, 6x12 | ||
10d.
|
$3.57
$3.97
-10%
|
||
12 | NUT, LOCK, 42MM | Nėra | |
13 | WASHER, PLAIN, 14MM | Nėra | |
14 | NUT, CASTLE, 14MM | Nėra | |
15 | Pin, Split, 3.0x25 | ||
10d.
|
$1.64
$1.83
-10%
|
||
16 | Bearing, Radial Ball, 620 | ||
10d.
|
$18.52
$20.58
-10%
|
||
17 | Bolt, Flange, 8x55 | ||
10d.
|
$3.55
$3.95
-10%
|
||
18 | Bolt, Flange, 6x10 | ||
10d.
|
$1.96
$2.17
-10%
|