2007 - 2012 HONDA XL 125 V VARADERO
priekinis ratas
1 | VALVE, RIM (DUNLOP) | Nėra | |
---|---|---|---|
2 | AXLE, FR. WHEEL | Nėra | |
3 | COLLAR, FR. WHEEL SIDE | Nėra | |
4 | COLLAR, FR. AXLE DISTANCE | Nėra | |
5 | Wheel Sub Assy,Fr | ||
10d.
|
$1117.35
$1209.25
-8%
|
||
6 | Tire,Fr(Dun) | ||
10d.
|
$1373.23
|
||
7 | WEIGHT, BALANCE (10G) (TO | Nėra | |
7 | WEIGHT, BALANCE (20G) (TO | Nėra | |
7 | WEIGHT, BALANCE (30G) (TO | Nėra | |
7 | WEIGHT, BALANCE (40G) (TO | Nėra | |
7 | WEIGHT, BALANCE (5G) (TOH | Nėra | |
7 | WEIGHT, BALANCE (15G) (TO | Nėra | |
7 | WEIGHT, BALANCE (25G) (TO | Nėra | |
7 | WEIGHT, BALANCE (35G) (TO | Nėra | |
8 | DISK COMP, R FR BR | Nėra | |
9 | DISK COMP, L FR BR | Nėra | |
10 | Bolt, Fr. Axle | ||
10d.
|
$9.23
$10.25
-10%
|
||
11 | Bolt, Disk, 6x17 | ||
5d.
|
$4.17
$4.64
-10%
|
||
12 | Bearing, Radial Ball, 630 | ||
10d.
|
$30.11
$33.45
-10%
|
||
13 | Dust Seal, 45x55x5 (Arai) | ||
10d.
|
$12.58
$13.98
-10%
|
||
14 | CAP, AXLE BOLT, R. | Nėra |