![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1990 - 1992 HONDA XRV 750
priekinis sparnas
1 | COVER, R. BOTTOM CASE *NH - 45340MV1000ZA | Nėra | |
---|---|---|---|
1 | COVER, R. BOTTOM CASE *NH1* *NH1A* - 45340MV1000ZB | Nėra | |
1 | COVER, R. BOTTOM CASE *PB182* *PB182G* - 45340MV1000ZC | Nėra | |
2 | COVER, L. BOTTOM CASE *NH - 45350MV1000ZA | Nėra | |
2 | COVER, L. BOTTOM CASE *NH - 45350MV1000ZB | Nėra | |
2 | COVER, L. BOTTOM CASE *PB182* *PB182G* - 45350MV1000ZC | Nėra | |
3 | Guide, Speedometer Cable - 45451MV1000 | ||
10d.
|
$10.39
$11.55
-10%
|
||
4 | BRACE, FR. FORK - 53240MS8000 | Nėra | |
5 | FENDER SET, FR. (WL) *NH138/TYPE1* *NH138H* - 61200MV1830ZA | Nėra | |
5 | FENDER SET, FR. (WL) *NH1/TYPE3* *NH1K* - 61200MV1830ZB | Nėra | |
5 | FENDER SET, FR. (WL) *PB182/TYPE4* *PB182G* - 61200MV1830ZC | Nėra | |
6 | Bolt, Fr. Disk - 90103MN9000 | ||
10d.
|
$4.41
$4.9
-10%
|
||
7 | Bolt, Disk, 6x17 - 90105KS6700 | ||
10d.
|
$4.61
$5.12
-10%
|
||
8 | Bolt, Fr. Fender Fixing - 90106MM9000 | ||
10d.
|
$5.07
$5.64
-10%
|
||
9 | Bolt, Fr. Fender Fixing - 90106MN9000 | ||
10d.
|
$5.07
$5.64
-10%
|
||
10 | Nut-Washer, 6mm - 9407106080 | ||
10d.
|
$1.48
$1.65
-10%
|