1990 - 1992 HONDA XRV 750
priekinis sparnas
1 | COVER, R. BOTTOM CASE *NH | Nėra | |
---|---|---|---|
1 | COVER, R. BOTTOM CASE *NH1* *NH1A* | Nėra | |
1 | COVER, R. BOTTOM CASE *PB182* *PB182G* | Nėra | |
2 | COVER, L. BOTTOM CASE *NH | Nėra | |
2 | COVER, L. BOTTOM CASE *NH | Nėra | |
2 | COVER, L. BOTTOM CASE *PB182* *PB182G* | Nėra | |
3 | Guide, Speedometer Cable | ||
10d.
|
$10.54
$11.71
-10%
|
||
4 | BRACE, FR. FORK | Nėra | |
5 | FENDER SET, FR. (WL) *NH138/TYPE1* *NH138H* | Nėra | |
5 | FENDER SET, FR. (WL) *NH1/TYPE3* *NH1K* | Nėra | |
5 | FENDER SET, FR. (WL) *PB182/TYPE4* *PB182G* | Nėra | |
6 | Bolt, Fr. Disk | ||
10d.
|
$4.48
$4.97
-10%
|
||
7 | Bolt, Disk, 6x17 | ||
10d.
|
$4.68
$5.2
-10%
|
||
8 | Bolt, Fr. Fender Fixing | ||
10d.
|
$5.15
$5.72
-10%
|
||
9 | Bolt, Fr. Fender Fixing | ||
10d.
|
$5.15
$5.72
-10%
|
||
10 | Nut-Washer, 6mm | ||
10d.
|
$1.5
$1.67
-10%
|