1986 - 1989 HONDA CB 450
clutch
1 | OUTER COMP., CLUTCH | Unavailable | |
---|---|---|---|
2 | GUIDE, CLUTCH OUTER | Unavailable | |
2 | GUIDE, CLUTCH OUTER | Unavailable | |
3 | COLLAR, 25MM | Unavailable | |
4 | CENTER COMP., CLUTCH | Unavailable | |
5 | SEAT, DISK SPRING | Unavailable | |
6 | Disk A, Clutch Friction | ||
10d.
|
$15.27
$16.97
-10%
|
||
7 | Disk B, Clutch Friction | ||
10d.
|
$14.89
$16.54
-10%
|
||
8 | Plate B, Clutch | ||
10d.
|
$15.26
$16.95
-10%
|
||
9 | PLATE, CLUTCH PRESSURE | Unavailable | |
10 | PLATE, CLUTCH LIFTER | Unavailable | |
11 | SPRING, CLUTCH | Unavailable | |
12 | SPRING, CLUTCH DISK | Unavailable | |
13 | Plate A, Clutch | ||
10d.
|
$12.31
$13.68
-10%
|
||
14 | Nut,Lock (20mm) | ||
10d.
|
$11.74
$13.05
-10%
|
||
15 | WASHER, 20MM | Unavailable | |
16 | WASHER, THRUST, 25X45X0.8 | Unavailable | |
17 | CLIP, EXTL, 94MM | Unavailable | |
18 | Bolt, Flange, 6x25 | ||
10d.
|
$2.02
$2.24
-10%
|
||
19 | B/Brg Rad N/Com | ||
10d.
|
$11.38
$12.64
-10%
|