1989 - 1990 HONDA FL 400
wire harness | battery
1 | CUSHION, C.D.I. UNIT | Unavailable | |
---|---|---|---|
2 | CUSHION, POWER SUPPLY | Unavailable | |
3 | C.D.I. UNIT | Unavailable | |
4 | CLAMP, IGNITION CABLE | Unavailable | |
5 | SUSPENSION, IGNITION COIL | Unavailable | |
7 | Coil Comp. | ||
10d.
|
$70.8
$76.61
-8%
|
||
8 | CAP ASSY., NOISE SUPPRESSOR | Unavailable | |
9 | Battery Ytx14-Bs | ||
10d.
|
$82.62
$91.8
-10%
|
||
10 | RECTIFIER ASSY., REGULATE | Unavailable | |
11 | HARNESS, WIRE | Unavailable | |
12 | CABLE, BATTERY RELAY | Unavailable | |
14 | CABLE, STARTER MOTOR | Unavailable | |
15 | COVER A, STARTER MAGNETIC | Unavailable | |
16 | COVER B, BATTERY TERMINAL | Unavailable | |
17 | COVER, BATTERY TERMINAL | Unavailable | |
18 | COVER, TERMINAL | Unavailable | |
19 | COVER, MAGNETIC SWITCH TERMINAL | Unavailable | |
20 | CABLE, BATTERY EARTH | Unavailable | |
21 | Key Set | ||
25d.
|
$102.5
$113.89
-10%
|
||
22 | SWITCH ASSY., COMBINATION | Unavailable | |
23 | SWITCH ASSY., STARTER MAGNETIC | Unavailable | |
24 | Rubber, Magnetic Shock | ||
10d.
|
$14.27
$15.85
-10%
|
||
25 | CHECK UNIT, PILOT LAMP | Unavailable | |
28 | COVER, FUSE CASE | Unavailable | |
29 | CLIP B, BRAKE PIPE | Unavailable | |
30 | Washer, Spring, 6mm | ||
10d.
|
$2.11
$2.34
-10%
|
||
31 | Clip, Wire Harness | ||
10d.
|
$5.29
$5.88
-10%
|
||
32 | Nut, Hex., 6mm | ||
10d.
|
$1.73
$1.92
-10%
|
||
35 | Bolt, Flange, 6x16 | ||
10d.
|
$1.95
$2.16
-10%
|
||
37 | Fuse, Blade (15a) | ||
10d.
|
$1.72
$1.91
-10%
|