1983 - 1996 HONDA NH 80 LEAD
floor panel
1 | BOARD SET, R. FLOOR (WL) *TYPE1* *NH1* | Unavailable | |
---|---|---|---|
1 | BOARD SET, R. FLOOR (WL) *TYPE2* *R158* | Unavailable | |
1 | BOARD SET, R. FLOOR (WL) *TYPE3* *G142* | Unavailable | |
2 | BOARD SET, L. FLOOR (WL) *TYPE1* *NH1* | Unavailable | |
2 | BOARD SET, L. FLOOR (WL) *TYPE2* *R158* | Unavailable | |
2 | BOARD SET, L. FLOOR (WL) *TYPE3* *G142* | Unavailable | |
3 | STOPPER, R. PILLION STEP RUBBER | Unavailable | |
4 | STOPPER, L. PILLION STEP RUBBER | Unavailable | |
5 | Rubber, R. Pillion Step | ||
10d.
|
$7.66
$8.51
-10%
|
||
6 | Step.Rub.L.P. | ||
25d.
|
$6.32
$7.02
-10%
|
||
7 | WASHER, PILLION STEP | Unavailable | |
8 | BAR, R. PILLION STEP | Unavailable | |
9 | BAR, L. PILLION STEP | Unavailable | |
10 | Collar, Headlight Setting | ||
10d.
|
$5.24
$5.82
-10%
|
||
11 | MAT, R. FLOOR | Unavailable | |
12 | MAT, L. FLOOR | Unavailable | |
13 | PANEL, FLOOR *NH122* *G142* | Unavailable | |
15 | Bolt, Flange, 6mm | ||
10d.
|
$5.0
$5.55
-10%
|
||
16 | Screw, Pan, 5x12 | ||
10d.
|
$1.75
$1.94
-10%
|
||
17 | Washer, Plain, 6mm | ||
10d.
|
$1.19
$1.33
-10%
|
||
18 | Pincotter 6mm | ||
10d.
|
$1.4
$1.55
-10%
|
||
19 | Pin A, Pillion Step | ||
10d.
|
$4.26
$4.74
-10%
|
||
20 | Bolt, Flange, 6x12 | ||
10d.
|
$1.75
$1.94
-10%
|
||
21 | Bolt, Flange, 8x14 | ||
10d.
|
$1.98
$2.2
-10%
|