1988 - 1994 HONDA NX 250
front fork
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
---|---|---|---|
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB171* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
2 | SPRING A, FR. FORK (SHOWA) | Unavailable | |
3 | SPRING B, FR. FORK (SHOWA) | Unavailable | |
4 | PLATE, SPRING JOINT | Unavailable | |
5 | PIPE COMP., FR. FORK (SHO | Unavailable | |
6 | SPRING, REBOUND (SHOWA) | Unavailable | |
7 | Ring, Back Up | ||
10d.
|
$8.53
$9.48
-10%
|
||
8 | Bush, Guide | ||
10d.
|
$15.52
$17.24
-10%
|
||
9 | Bush, Slider | ||
10d.
|
$18.89
$20.99
-10%
|
||
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
11 | PIECE, OIL LOCK (SHOWA) | Unavailable | |
12 | Ring, Piston | ||
10d.
|
$11.9
$13.23
-10%
|
||
13 | PIPE, SEAT (SHOWA) | Unavailable | |
14 | Ring, Oil Seal Stopper | ||
10d.
|
$6.05
$6.73
-10%
|
||
15 | Bolt Comp., Fr. Fork | ||
10d.
|
$45.23
$48.95
-8%
|
||
16 | Seal Set, Fr. Fork | ||
10d.
|
$31.61
$35.12
-10%
|
||
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *NH139* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *G22L* *G120* | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *PB26L* *PB26L * | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *R | Unavailable | |
20 | Band, Fr. Fork Boot | ||
10d.
|
$11.02
$12.25
-10%
|
||
21 | Holder, Axle | ||
10d.
|
$24.62
$27.36
-10%
|
||
22 | Bolt, Socket, 8x27 (Showa | ||
10d.
|
$6.77
$7.52
-10%
|
||
23 | Nut, U, 6mm (Fuse Rashi) | ||
5d.
|
$6.72
$7.47
-10%
|
||
24 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.76
$4.18
-10%
|
||
25 | Washer, Special, 8mm (Sho | ||
10d.
|
$3.76
$4.18
-10%
|
||
26 | Seal, Dust | ||
10d.
|
$16.4
$18.22
-10%
|
||
27 | O-Ring, 30.2x2.4 | ||
10d.
|
$4.52
$5.03
-10%
|
||
28 | Bolt, Hex., 6x8 | ||
10d.
|
$1.7
$1.89
-10%
|
||
29 | Bolt, Stud, 6x25 | ||
10d.
|
$1.79
$1.98
-10%
|
||
30 | Screw, Pan, 3x25 | ||
10d.
|
$1.5
$1.67
-10%
|