1988 - 1998 HONDA PC 800 PACIFIC COAST
meter panel
1 | SPRING, KNOB | Unavailable | |
---|---|---|---|
2 | COVER COMP., L. POCKET *NH252* *NH252 * | Unavailable | |
3 | KNOB, R. POCKET COVER | Unavailable | |
4 | Cover, R. Pocket | ||
25d.
|
$30.02
$33.36
-10%
|
||
5 | LOCK, POCKET COVER | Unavailable | |
6 | SEAL, POCKET COVER | Unavailable | |
7 | PLATE, POCKET COVER HINGE | Unavailable | |
8 | SPRING, L. POCKET COVER | Unavailable | |
9 | BAND, STRAP | Unavailable | |
10 | KNOB, L. POCKET COVER | Unavailable | |
11 | VISOR, METER *NH252* *NH252 * | Unavailable | |
12 | PANEL, METER *NH105* *NH105 * | Unavailable | |
13 | Panel, R. Center *Nh252 * | ||
10d.
|
$23.81
$26.46
-10%
|
||
14 | PANEL, L. CENTER *NH252 * | Unavailable | |
15 | LID, R. METER PANEL *NH105* *NH105 * | Unavailable | |
16 | LID, L. METER PANEL *NH10 | Unavailable | |
17 | GROMMET, SCREW, 4MM | Unavailable | |
18 | COLLAR, AIR CLEANER | Unavailable | |
19 | Grommet, Air Cleaner Case | ||
10d.
|
$5.91
$6.56
-10%
|
||
21 | Screw, Special, 5x12 | ||
10d.
|
$4.61
$5.12
-10%
|
||
22 | Nut, Flange, 6mm | ||
10d.
|
$3.99
$4.44
-10%
|
||
23 | Screw, Tapping, 4x12 | ||
10d.
|
$1.32
$1.47
-10%
|
||
25 | Screw, Tapping, 4x12 | ||
10d.
|
$1.32
$1.47
-10%
|
||
26 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.4
$1.55
-10%
|
||
27 | Bolt, Socket, 6x16 | ||
10d.
|
$1.97
$2.19
-10%
|