1988 - 1998 HONDA PC 800 PACIFIC COAST
meter panel
1 | SPRING, PUSH KNOB | Unavailable | |
---|---|---|---|
2 | COVER COMP., L. POCKET *NH252* *NH252 * | Unavailable | |
3 | KNOB, R. POCKET COVER | Unavailable | |
4 | Cover, R. Pocket *Nh1* | ||
25d.
|
$29.84
$33.15
-10%
|
||
5 | LOCK, POCKET COVER | Unavailable | |
6 | SEAL, POCKET COVER | Unavailable | |
7 | PLATE, POCKET COVER HINGE | Unavailable | |
8 | SPRING, L. POCKET COVER | Unavailable | |
9 | BAND, STRAP | Unavailable | |
10 | KNOB, L. POCKET COVER | Unavailable | |
11 | VISOR, METER *NH252* *NH252 * | Unavailable | |
12 | --- PANNEAU DE COMPTEUR *NH105 * (NOIR MAT) (NH105 NOIR MAT ( 15- 20)) *NH105 * | Unavailable | |
13 | Panel, R. Center *Nh252 * | ||
10d.
|
$23.67
$26.3
-10%
|
||
14 | PANEL, L. CENTER *NH252 * | Unavailable | |
15 | LID, R. METER PANEL *NH105* *NH105 * | Unavailable | |
16 | LID, L. METER PANEL *NH10 | Unavailable | |
17 | GROMMET, SCREW, 4MM | Unavailable | |
18 | COLLAR, AIR CLEANER | Unavailable | |
19 | Grommet, Air Cleaner Case | ||
10d.
|
$5.87
$6.52
-10%
|
||
20 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.39
$1.54
-10%
|
||
21 | Screw, Special, 5x12 | ||
10d.
|
$4.58
$5.09
-10%
|
||
22 | Nut, Flange, 6mm | ||
10d.
|
$10.09
$11.21
-10%
|
||
23 | Screw, Tapping, 4x12 | ||
10d.
|
$1.31
$1.46
-10%
|
||
24 | SCREW, TAPPING, 4X12 (PO) | Unavailable | |
25 | Screw, Tapping, 4x12 | ||
10d.
|
$1.31
$1.46
-10%
|
||
26 | Screw, Tapping, 4x10 (Po) | ||
10d.
|
$1.31
$1.46
-10%
|
||
27 | Bolt, Socket, 6x16 | ||
10d.
|
$1.96
$2.17
-10%
|