2002 - 2022 HONDA 50 METROPOLITAN
vairas
1 | --- GUIDON COMP. DIRECTION (COO) | Nėra | |
---|---|---|---|
2 | WEIGHT A, HANDLE | Nėra | |
3 | COVER, STEM | Nėra | |
4 | --- REVETEMENT, POIGNEE AR. *NHA88P* (NHA88P IVOIRE COTON PERLE) *NHA88P* | Nėra | |
4 | --- REVETEMENT, POIGNEE AR. *NHA06P* (NHA06P NOIR PROCYON PERLE) *NHA06P* | Nėra | |
5 | --- COUVERCLE AV. DE POIGNEE *NHA88P* (NHA88P IVOIRE COTON PERLE) *NHA88P* | Nėra | |
5 | --- COUVERCLE AV. DE POIGNEE *NHA06P* (NHA06P NOIR PROCYON PERLE) *NHA06P* | Nėra | |
6 | --- COMP. COUVERCLE, POIGNEE SUPERIEURE *NHA88P* (NHA88P IVOIRE COTON PERLE) *NHA88P* | Nėra | |
6 | --- COMP. COUVERCLE, POIGNEE SUPERIEURE *NHA06P* (NHA06P NOIR PROCYON PERLE) *NHA06P* | Nėra | |
7 | Emblem, Product (Shinko) | ||
10d.
|
$8.68
$9.64
-10%
|
||
8 | SCREW, OVAL, 6X30 | Nėra | |
9 | Nut, Spring, 4mm | ||
10d.
|
$4.88
$5.43
-10%
|
||
10 | oem part | Nėra | |
11 | Screw, Tapping, 4x16 | ||
10d.
|
$0.6
$0.65
-8%
|
||
12 | Washer, Plain, 10mm | ||
10d.
|
$1.74
$1.93
-10%
|
||
13 | Bolt, Flange, 10x45 | ||
10d.
|
$2.88
$3.2
-10%
|