1981 - 1987 HONDA ATC 250
side gear case
1 | CASE ASSY., SIDE GEAR | Nėra | |
---|---|---|---|
2 | CASE COMP., SIDE GEAR | Nėra | |
3 | SPRING A, LOCK NUT | Nėra | |
4 | SPRING B, LOCK NUT | Nėra | |
5 | ORIFICE, SIDE GEAR CASE | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (0.80) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (0.85) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (0.90) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (0.95) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (1.00) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (1.05) | Nėra | |
6 | SHIM, FINAL DRIVESHAFT (1.10) | Nėra | |
7 | HOLDER, CROSS BEARING | Nėra | |
8 | SHIM, CROSS SHAFT (0.20) | Nėra | |
8 | SHIM, CROSS SHAFT (0.25) | Nėra | |
8 | SHIM, CROSS SHAFT (0.30) | Nėra | |
8 | SHIM, CROSS SHAFT (0.35) | Nėra | |
8 | SHIM, CROSS SHAFT (0.40) | Nėra | |
8 | SHIM, CROSS SHAFT (0.45) | Nėra | |
8 | SHIM, CROSS SHAFT (0.50) | Nėra | |
9 | SHAFT SET, CROSS | Nėra | |
10 | BOLT, UBS, 8X85 | Nėra | |
11 | BOLT, UBS, 8X55 | Nėra | |
12 | Nut, Lock, 64mm | ||
10d.
|
$32.28
$35.87
-10%
|
||
13 | NUT, LOCK, 28MM | Nėra | |
14 | NUT, LOCK, 60MM | Nėra | |
15 | Clip, Oil Seal | ||
10d.
|
$6.5
$7.22
-10%
|
||
16 | Brgball 15x42x13 | ||
25d.
|
$15.28
$16.98
-10%
|
||
17 | Bearing, Radial Ball, 62/ | ||
10d.
|
$23.71
$26.35
-10%
|
||
18 | Oil Seal, 25x61x8.5 (Arai | ||
10d.
|
$13.73
$15.25
-10%
|
||
19 | O-Ring, 6.8x1.9 | ||
10d.
|
$4.3
$4.78
-10%
|
||
20 | O-Ring, 72x1.9 | ||
10d.
|
$11.91
$13.23
-10%
|
||
21 | O-Ring, 70x3.0 | ||
10d.
|
$8.87
$9.86
-10%
|
||
22 | Dowel Pin, 10x16 | ||
10d.
|
$3.66
$4.07
-10%
|
||
23 | Bolt, Socket, 8x22 | ||
10d.
|
$2.75
$3.06
-10%
|