1984 - 2002 HONDA C 90
alkūninis velenas
1 | CRANKSHAFT COMP. - 13000GB1900 | Nėra | |
---|---|---|---|
2 | RING SET, PISTON (STD.) (NIPPON) - 13011098771 | Nėra | |
2 | RING SET, PISTON (STD.)(RIKEN) - 13011098772 | Nėra | |
2 | RING SET, PISTON (0.25) (NIPPON) - 13021098771 | Nėra | |
2 | RING SET, PISTON (0.25)(RIKEN) - 13021098772 | Nėra | |
2 | RING SET, PISTON (0.50 NIPPON) - 13031098771 | Nėra | |
2 | RING SET, PISTON (0.50 RIKEN) - 13031098772 | Nėra | |
2 | RING SET, PISTON (0.75) (NIPPON) - 13041098771 | Nėra | |
2 | RING SET, PISTON (0.75 RIKEN) - 13041098772 | Nėra | |
2 | RING SET, PISTON (1.00 NIPPON) - 13051098771 | Nėra | |
2 | RING SET, PISTON (1.00 RIKEN) - 13051098772 | Nėra | |
3 | PISTON (0.25) - 13102GB1900 | Nėra | |
3 | PISTON (0.50) - 13103GB1900 | Nėra | |
3 | PISTON (0.75) - 13104GB1900 | Nėra | |
3 | PISTON (1.00) - 13105GB1900 | Nėra | |
3 | PISTON (STD.) - 13101GB1900 | Nėra | |
4 | Pin, Piston - 13111178000 | ||
10d.
|
$9.62
$10.69
-10%
|
||
5 | Clip Piston Pin - 9460115000 | ||
10d.
|
$1.62
$1.8
-10%
|
||
6 | Rodconnecting - 13201178300 | ||
25d.
|
$42.59
$47.32
-10%
|
||
7 | BEARING, CONNECTING ROD ( - 91101GB4681 | Nėra | |
7 | Bearing, Connecting Rod ( - 91102GB4681 | ||
10d.
|
$21.2
$23.56
-10%
|
||
7 | Bearing, Connecting Rod ( - 91103GB4681 | ||
10d.
|
$21.2
$23.56
-10%
|
||
8 | CRANKSHAFT, R. - 13311178300 | Nėra | |
9 | CRANKSHAFT, L. - 13321GB1900 | Nėra | |
10 | Pin, Crank - 13381GB1900 | ||
10d.
|
$26.84
$29.82
-10%
|
||
11 | Sprocket, Timing (14t) - 14311035000 | ||
10d.
|
$16.09
$17.88
-10%
|
||
12 | Key, Woodruff - 90741035000 | ||
10d.
|
$5.6
$6.23
-10%
|
||
13 | Bearing, Radial Ball, 630 - 91001035000 | ||
10d.
|
$17.67
$19.63
-10%
|