1984 - 2002 HONDA C 90
top cover - position lamp
1 | LAMP ASSY., POSITION | Nėra | |
---|---|---|---|
2 | LENS, POSITION LAMP | Nėra | |
4 | PACKING, POSITION LAMP BASE | Nėra | |
5 | CORD, POSITION LAMP | Nėra | |
6 | BULB, POSITION LAMP (6V5W) | Nėra | |
7 | RESISTOR COMP. | Nėra | |
8 | PROTECTOR, RESISTOR | Nėra | |
9 | COVER, FORK CENTER *PB109* *PB109* | Nėra | |
9 | COVER, FORK CENTER *R110* *R110* | Nėra | |
9 | COVER, FORK CENTER *G46* *G46* | Nėra | |
10 | COVER, FR. TOP *PB109* *PB109* | Nėra | |
10 | COVER, FR. TOP *R110* *R110* | Nėra | |
10 | COVER, FR. TOP *G46* *G46* | Nėra | |
11 | ORNAMENT, TOP COVER UPPER | Nėra | |
12 | ORNAMENT, TOP COVER UNDER | Nėra | |
13 | EMBLEM, POSITION LAMP | Nėra | |
14 | Bolt, Flange, 6x12 | ||
10d.
|
$1.73
$1.92
-10%
|
||
15 | Screw, Pan, 3x16 | ||
10d.
|
$1.31
$1.45
-10%
|
||
16 | SCREW CROSS 3X28 | Nėra | |
17 | Screw, Pan, 4x6 | ||
10d.
|
$1.38
$1.54
-10%
|
||
18 | SCREW, PAN, 5X56 | Nėra | |
19 | SCREW-WASHER, 6X22 | Nėra | |
20 | Nut, Hex., 5mm | ||
10d.
|
$1.38
$1.54
-10%
|
||
21 | Washer, Spring, 5mm | ||
10d.
|
$1.37
$1.53
-10%
|