1980 - 1985 HONDA C50
top cover - position lamp
1 | LAMP ASSY., POSITION - 33140090730 | Nėra | |
---|---|---|---|
2 | LENS, POSITION LAMP - 33141046751 | Nėra | |
3 | BASE COMP., POSITION LAMP *CR* - 33142046752ZA | Nėra | |
4 | PACKING, POSITION LAMP BASE - 33143046751 | Nėra | |
5 | CORD, POSITION LAMP - 33144090701 | Nėra | |
6 | BULB, POSITION LAMP (6V5W) - 34903087700 | Nėra | |
7 | RESISTOR COMP. - 35400087000 | Nėra | |
8 | PROTECTOR, RESISTOR - 35401087000 | Nėra | |
9 | COVER, FORK CENTER *G31* *G31* - 61150041020ZB | Nėra | |
9 | COVER, FORK CENTER - 61150041020AW | Nėra | |
9 | COVER, FORK CENTER - 61150041020DY | Nėra | |
9 | COVER, FORK CENTER - 61150041020F | Nėra | |
9 | COVER, FORK CENTER - 61150041020XR | Nėra | |
10 | COVER, FR. TOP *NH4* *NH4* - 64310087711ZA | Nėra | |
10 | COVER, FR. TOP *PB52* *PB52* - 64310087711ZB | Nėra | |
10 | COVER, FR. TOP *G31* *G31* - 64310087711ZC | Nėra | |
10 | COVER, FR. TOP *R8* *R8* - 64310087711ZD | Nėra | |
10 | COVER, FR. TOP *G4* *G4* - 64310087711ZE | Nėra | |
10 | COVER, FR. TOP *NH4* *NH4* - 64310087710ZA | Nėra | |
10 | COVER, FR. TOP *PB52* *PB52* - 64310087710ZE | Nėra | |
10 | COVER, FR. TOP *G31* *G31* - 64310087710ZF | Nėra | |
10 | COVER, FR. TOP *R8* *R8* - 64310087710ZG | Nėra | |
10 | COVER, FR. TOP *G4* *G4* - 64310087710ZP | Nėra | |
11 | ORNAMENT, TOP COVER UPPER *CR* - 64311046750ZA | Nėra | |
12 | ORNAMENT, TOP COVER UNDER *CR* - 64312046750ZA | Nėra | |
13 | EMBLEM, POSITION LAMP - 87130090700 | Nėra | |
14 | Bolt-Washer, 6x12 - 934810601200 | ||
10d.
|
$1.69
$1.88
-10%
|
||
15 | Screw, Pan, 3x16 - 93500030160A | ||
10d.
|
$1.28
$1.42
-10%
|
||
16 | SCREW CROSS 3X28 - 93500030280A | Nėra | |
17 | Screw, Pan, 4x6 - 93500040060A | ||
10d.
|
$1.35
$1.5
-10%
|
||
18 | Screw, Pan, 5x55 - 93500050560A | ||
10d.
|
$1.69
$1.88
-10%
|
||
19 | SCREW-WASHER, 6X22 - 938910602210 | Nėra | |
20 | Nut, Hex., 5mm - 94001050000S | ||
10d.
|
$1.35
$1.5
-10%
|
||
21 | Washer, Spring, 5mm - 9411105000 | ||
10d.
|
$1.34
$1.49
-10%
|