1989 - 1991 HONDA CB 400 FOUR
carburetor (assy.)
1 | --- ENS. DE RACCORD EN T | Nėra | |
---|---|---|---|
2 | FUEL JOINT SET | Nėra | |
3 | JOINT SET B, TUBE | Nėra | |
4 | Joint Set | ||
10d.
|
$37.98
$41.11
-8%
|
||
5 | SPRING, COMPRESSION COIL | Nėra | |
6 | Spring, Compression Coil | ||
10d.
|
$11.64
$12.93
-10%
|
||
7 | CARBURETOR ASSY. (PB40A H) | Nėra | |
8 | CARBURETOR ASSY. 1 | Nėra | |
9 | CARBURETOR ASSY. 2 | Nėra | |
10 | CARBURETOR ASSY. 3 | Nėra | |
11 | CARBURETOR ASSY. 4 | Nėra | |
12 | LEVER, STARTER | Nėra | |
13 | LEVER, STARTER | Nėra | |
14 | SHAFT, STARTER LINK | Nėra | |
15 | Clip, Tube | ||
10d.
|
$2.28
$2.53
-10%
|
||
16 | STAY COMP., WIRE | Nėra | |
17 | TUBE, 3.5X50 (95005-35001-20M) | Nėra | |
18 | TUBE, 3.5X50 (95005-35001-20M) | Nėra | |
19 | TUBE | Nėra | |
20 | Screw, Pan, 4x6 | ||
10d.
|
$1.37
$1.52
-10%
|
||
21 | Screw, Pan, 4x8 | ||
10d.
|
$1.43
$1.59
-10%
|
||
22 | Screw, Pan, 5x10 | ||
10d.
|
$1.37
$1.52
-10%
|
||
23 | Screw Cross | ||
10d.
|
$1.43
$1.59
-10%
|
||
24 | Screw, Pan, 5x14 | ||
10d.
|
$1.37
$1.52
-10%
|