1986 - 1989 HONDA CB 450
sankaba
1 | OUTER COMP., CLUTCH | Nėra | |
---|---|---|---|
2 | GUIDE, CLUTCH OUTER | Nėra | |
2 | GUIDE, CLUTCH OUTER | Nėra | |
3 | COLLAR, 25MM | Nėra | |
4 | CENTER COMP., CLUTCH | Nėra | |
5 | SEAT, DISK SPRING | Nėra | |
6 | Disk A, Clutch Friction | ||
10d.
|
$15.27
$16.97
-10%
|
||
7 | Disk B, Clutch Friction | ||
10d.
|
$14.89
$16.54
-10%
|
||
8 | Plate B, Clutch | ||
10d.
|
$15.26
$16.95
-10%
|
||
9 | PLATE, CLUTCH PRESSURE | Nėra | |
10 | PLATE, CLUTCH LIFTER | Nėra | |
11 | SPRING, CLUTCH | Nėra | |
12 | SPRING, CLUTCH DISK | Nėra | |
13 | Plate A, Clutch | ||
10d.
|
$12.31
$13.68
-10%
|
||
14 | Nut,Lock (20mm) | ||
10d.
|
$11.74
$13.05
-10%
|
||
15 | WASHER, 20MM | Nėra | |
16 | WASHER, THRUST, 25X45X0.8 | Nėra | |
17 | CLIP, EXTL, 94MM | Nėra | |
18 | Bolt, Flange, 6x25 | ||
10d.
|
$2.02
$2.24
-10%
|
||
19 | B/Brg Rad N/Com | ||
10d.
|
$11.38
$12.64
-10%
|