1986 - 1989 HONDA CB 450
sankaba
1 | OUTER COMP., CLUTCH | Nėra | |
---|---|---|---|
2 | GUIDE, CLUTCH OUTER | Nėra | |
2 | GUIDE, CLUTCH OUTER | Nėra | |
3 | COLLAR, 25MM | Nėra | |
4 | CENTER COMP., CLUTCH | Nėra | |
5 | SEAT, DISK SPRING | Nėra | |
6 | Disk A, Clutch Friction | ||
10d.
|
$14.77
$16.41
-10%
|
||
7 | Disk B, Clutch Friction | ||
10d.
|
$14.4
$16.0
-10%
|
||
8 | Plate B, Clutch | ||
10d.
|
$14.76
$16.4
-10%
|
||
9 | PLATE, CLUTCH PRESSURE | Nėra | |
10 | PLATE, CLUTCH LIFTER | Nėra | |
11 | SPRING, CLUTCH | Nėra | |
12 | SPRING, CLUTCH DISK | Nėra | |
13 | Plate A, Clutch | ||
10d.
|
$11.91
$13.23
-10%
|
||
14 | Nut,Lock (20mm) | ||
10d.
|
$11.36
$12.62
-10%
|
||
15 | WASHER, 20MM | Nėra | |
16 | WASHER, THRUST, 25X45X0.8 | Nėra | |
17 | CLIP, EXTL, 94MM | Nėra | |
18 | Bolt, Flange, 6x25 | ||
10d.
|
$1.95
$2.17
-10%
|
||
19 | B/Brg Rad N/Com | ||
10d.
|
$11.01
$12.23
-10%
|