1969 - 1978 HONDA CB 750
e20
1 | GEAR, KICK STARTER | Nėra | |
---|---|---|---|
2 | JOINT KICK | Nėra | |
3 | SPINDLE, KICK | Nėra | |
4 | FRANGE KICK | Nėra | |
5 | PAWL, KICK STARTER | Nėra | |
6 | SPRING, STARTER | Nėra | |
6 | B/BRG RAD N/COM | Nėra | |
7 | PIN, KICK STOPPER | Nėra | |
8 | PIN, 4X37 | Nėra | |
9 | PIN, 6X35 | Nėra | |
10 | SPRING, RETURN | Nėra | |
11 | SPRING, STARTER | Nėra | |
12 | CLIP | Nėra | |
13 | ARM KICK | Nėra | |
14 | Rubber,Kick | ||
10d.
|
$8.86
$9.84
-10%
|
||
15 | PIN KICK KNUKLE | Nėra | |
16 | Spring, Kick Starter Stop | ||
10d.
|
$6.08
$6.75
-10%
|
||
17 | Bolt, Hex., 8x28 | ||
10d.
|
$1.97
$2.19
-10%
|
||
18 | Ball, Steel, #8 (1/4) | ||
10d.
|
$0.03
$0.03
-10%
|