1969 - 1978 HONDA CB 750
e13
1 | BODY, OIL.PUMP | Nėra | |
---|---|---|---|
2 | PUMP, ASSY, OIL | Nėra | |
3 | BASE, OIL PUMP | Nėra | |
4 | GASKET, OIL PUMP | Nėra | |
5 | VALVE, RELIEF | Nėra | |
6 | SPRING, RELIEF | Nėra | |
7 | CAP, RELIEF SPRING | Nėra | |
8 | Screen,Strainer | ||
10d.
|
$35.58
$38.51
-8%
|
||
9 | Collar, O-Ring | ||
10d.
|
$6.17
$6.85
-10%
|
||
10 | VALVE, OIL LEAK | Nėra | |
11 | SEAL, OIL LEAK | Nėra | |
12 | SPRING OIL LEAK | Nėra | |
13 | CAP, OIL LEAK | Nėra | |
14 | O-Ring, 15x2.5 | ||
10d.
|
$7.49
$8.33
-10%
|
||
15 | Screw, Pan, 6x20 | ||
10d.
|
$1.64
$1.82
-10%
|
||
16 | Screw, Pan, 6x32 | ||
10d.
|
$1.73
$1.93
-10%
|