1987 - 1988 HONDA CBR 1000 F
alternator (cbr1000fh | fj | fm)
1 | BASE, A.C. GENERATOR | Nėra | |
---|---|---|---|
2 | GEAR COMP., STARTING DRIV | Nėra | |
3 | COLLAR, A.C. GENERATOR SHAFT | Nėra | |
5 | OUTER COMP., STARTING CLU | Nėra | |
6 | DAMPER ASSY., A.C. GENERATOR | Nėra | |
6 | DAMPER ASSY., A.C. GENERATOR | Nėra | |
9 | CHAIN, A.C. GENERATOR DRI | Nėra | |
10 | TENSIONER ASSY., A.C. | Nėra | |
10 | TENSIONER ASSY., A.C. | Nėra | |
11 | GUIDE, A.C. GENERATOR CHA | Nėra | |
12 | PIN, A.C. GENERATOR | Nėra | |
13 | STATOR COMP. (HITACHI) | Nėra | |
14 | COVER COMP. A, A.C. GENERATOR (HITACHI) | Nėra | |
15 | CLIP, GROMMET | Nėra | |
16 | CASE, A.C. GENERATOR (HITACHI) | Nėra | |
16 | CASE, A.C. GENERATOR (HITACHI) | Nėra | |
17 | COVER, FAN | Nėra | |
18 | CLAMP, CORD (HITACHI) | Nėra | |
19 | NUT, ROTOR LOCK (HITACHI) | Nėra | |
20 | NUT, FLANGE, 12MM | Nėra | |
20 | NUT, FLANGE, 12MM | Nėra | |
21 | WASHER, 25X15.2X1 | Nėra | |
22 | Washer, 20x37x2 | ||
10d.
|
$4.76
$5.29
-10%
|
||
23 | BEARING, RADIAL BALL (HITACHI) | Nėra | |
24 | Bearing, Needle, 25x30x20 | ||
10d.
|
$28.52
$31.69
-10%
|
||
25 | Oem Part | ||
10d.
|
$9.51
$10.57
-10%
|
||
25 | "O-Ring, 104x2.2 (Nok)" | ||
10d.
|
$9.51
$10.57
-10%
|
||
26 | O-Ring, 54x2.4 (Arai) | ||
10d.
|
$4.97
$5.53
-10%
|
||
27 | Screw-Washer, 4x8 | ||
10d.
|
$1.72
$1.91
-10%
|
||
28 | Screw-Washer5x77 | ||
25d.
|
$3.13
$3.48
-10%
|
||
29 | Boltflange 6x14 | ||
10d.
|
$1.73
$1.92
-10%
|
||
30 | Bolt, Flange, 8x45 | ||
10d.
|
$2.69
$2.98
-10%
|
||
31 | Bearing, Radial Ball, 620 | ||
10d.
|
$14.61
$16.23
-10%
|
||
31 | Brg, Ball 17x40x12 | ||
10d.
|
$28.51
$31.68
-10%
|