1996 - 1999 HONDA CH 125 SPACY
alkūninis velenas
1 | CRANKSHAFT COMP. - 13000KJ9020 | Nėra | |
---|---|---|---|
1 | CRANKSHAFT COMP. - 13000KJ9040 | Nėra | |
2 | RING SET, PISTON (STD.) (NIPPON) - 13011KJ9003 | Nėra | |
2 | RING SET, PISTON (STD.) (TEIKOKU) - 13011KJ9005 | Nėra | |
2 | RING SET, PISTON (0.25) (NIPPON) - 13012KJ9003 | Nėra | |
2 | RING SET, PISTON (0.25) (TEIKOKU) - 13012KJ9005 | Nėra | |
2 | RING SET, PISTON (0.50) (NIPPON) - 13013KJ9003 | Nėra | |
2 | RING SET, PISTON (0.50) (TEIKOKU) - 13013KJ9005 | Nėra | |
2 | RING SET, PISTON (0.75) (NIPPON) - 13014KJ9003 | Nėra | |
2 | RING SET, PISTON (0.75) (TEIKOKU) - 13014KJ9005 | Nėra | |
2 | RING SET, PISTON (1.00) (NIPPON) - 13015KJ9003 | Nėra | |
2 | RING SET, PISTON (1.00) (TEIKOKU) - 13015KJ9005 | Nėra | |
3 | PISTON (STD.) - 13101KJ9003 | Nėra | |
3 | PISTON (0.25) - 13102KJ9003 | Nėra | |
3 | PISTON (0.50) - 13103KJ9003 | Nėra | |
3 | PISTON (0.75) - 13104KJ9003 | Nėra | |
3 | PISTON (1.00) - 13105KJ9003 | Nėra | |
4 | PIN, PISTON - 13111KJ9000 | Nėra | |
5 | Through, Oil - 15441149000 | ||
10d.
|
$8.96
$9.95
-10%
|
||
6 | Spring, Oil Through - 15447149000 | ||
10d.
|
$4.4
$4.89
-10%
|
||
7 | Oem Part - 90741003010 | ||
10d.
|
$4.3
$4.78
-10%
|
||
8 | Clip Piston Pin - 9460115000 | ||
10d.
|
$1.6
$1.78
-10%
|
||
9 | Roller, 2x11.8 - 9622020118 | ||
10d.
|
$0.87
$0.97
-10%
|