1986 - 1996 HONDA CH 125 SPACY
alkūninis velenas
1 | CRANKSHAFT COMP. | Nėra | |
---|---|---|---|
1 | CRANKSHAFT COMP. | Nėra | |
1 | CRANKSHAFT COMP. | Nėra | |
2 | RING SET, PISTON (STD.) (NIPPON) | Nėra | |
2 | RING SET, PISTON (STD.) (TEIKOKU) | Nėra | |
2 | RING SET, PISTON (0.25) (NIPPON) | Nėra | |
2 | RING SET, PISTON (0.25) (TEIKOKU) | Nėra | |
2 | RING SET, PISTON (0.50) (NIPPON) | Nėra | |
2 | RING SET, PISTON (0.50) (TEIKOKU) | Nėra | |
2 | RING SET, PISTON (0.75) (NIPPON) | Nėra | |
2 | RING SET, PISTON (0.75) (TEIKOKU) | Nėra | |
2 | RING SET, PISTON (1.00) (NIPPON) | Nėra | |
2 | RING SET, PISTON (1.00) (TEIKOKU) | Nėra | |
3 | PISTON (STD.) | Nėra | |
3 | PISTON (0.25) | Nėra | |
3 | PISTON (0.50) | Nėra | |
3 | PISTON (0.75) | Nėra | |
3 | PISTON (1.00) | Nėra | |
4 | PIN, PISTON | Nėra | |
5 | Through, Oil | ||
10d.
|
$9.23
$10.26
-10%
|
||
6 | Spring, Oil Through | ||
10d.
|
$4.54
$5.04
-10%
|
||
7 | Oem Part | ||
10d.
|
$4.43
$4.93
-10%
|
||
8 | Clip Piston Pin | ||
10d.
|
$1.65
$1.84
-10%
|
||
9 | Roller, 2x11.8 | ||
10d.
|
$0.9
$1.0
-10%
|