1986 - 1996 HONDA CH 125 SPACY
side rail | floor panel (ch125e | g)
1 | STEP ASSY., R. PILLION *NH137M* *NH137* | Nėra | |
---|---|---|---|
2 | STEP ASSY., L. PILLION *NH137M* *NH137* | Nėra | |
3 | COVER, R. PILLION STEP *NH137M* *NH137* | Nėra | |
4 | COVER, L. PILLION STEP *NH137M* *NH137* | Nėra | |
5 | COVER, R. PILLION STEP TOP | Nėra | |
6 | COVER, L. PILLION STEP TOP | Nėra | |
7 | RUBBER, R. STEP | Nėra | |
8 | RUBBER, L. STEP | Nėra | |
9 | GUARD, L. PILLION STEP | Nėra | |
10 | BASE, R. PILLION STEP | Nėra | |
11 | SPRING, PILLION STEP | Nėra | |
12 | BASE, L. PILLION STEP | Nėra | |
13 | RAIL, R. SIDE *NH137M* *NH137* | Nėra | |
14 | RAIL, L. SIDE *NH137M* *NH137* | Nėra | |
15 | PANEL, FLOOR | Nėra | |
16 | MAT, FLOOR | Nėra | |
17 | Bolt, Flange, 6mm | ||
10d.
|
$4.94
$5.49
-10%
|
||
18 | PIN, PILLION STEP | Nėra | |
19 | Screw, Tapping, 4x10 | ||
10d.
|
$1.3
$1.45
-10%
|
||
20 | Nut, Hex., 4mm | ||
10d.
|
$1.45
$1.61
-10%
|
||
21 | Nutthi 6mm | ||
10d.
|
$1.63
$1.82
-10%
|
||
22 | Nut Flange 6mm | ||
10d.
|
$1.73
$1.92
-10%
|
||
23 | Pin, Lock, 6mm | ||
10d.
|
$0.81
$0.87
-7%
|
||
24 | Bolt, Flange, 6x12 | ||
10d.
|
$1.73
$1.92
-10%
|