1981 - 1987 HONDA CR 250 R
exhaust valve (1)
1 | COVER, R. CYLINDER SIDE | Nėra | |
---|---|---|---|
2 | COVER, L. CYLINDER SIDE | Nėra | |
3 | GASKET, CYLINDER SIDE COVER | Nėra | |
4 | COVER, R. CYLINDER UPPER | Nėra | |
5 | COVER, L. CYLINDER UPPER | Nėra | |
6 | GASKET, L. CYLINDER UPPER COVER | Nėra | |
7 | GASKET, R. CYLINDER UPPER COVER | Nėra | |
9 | LEVER COMP., R. EX. VALVE | Nėra | |
9 | LEVER COMP., R. EX. VALVE | Nėra | |
11 | LEVER COMP., L. EX. VALVE | Nėra | |
11 | LEVER COMP., L. EX. VALVE | Nėra | |
12 | LEVER, ADJUSTER | Nėra | |
13 | COLLAR | Nėra | |
15 | VALVE ASSY., R. EX. | Nėra | |
17 | VALVE ASSY., L. EX. | Nėra | |
18 | SPRING, R. EX. VALVE | Nėra | |
19 | SPRING, L. EX. VALVE | Nėra | |
22 | COLLAR, VALVE SPRING | Nėra | |
23 | ARM COMP., ROCKER | Nėra | |
24 | HOLDER, ROCKER ARM | Nėra | |
25 | PIN, ROCKER ARM | Nėra | |
26 | SPRING A, VALVE | Nėra | |
27 | RETAINER, SPRING A | Nėra | |
28 | GUIDE, SPRING OUTER | Nėra | |
29 | SPINDLE, CAM | Nėra | |
30 | CAM, FOLLOW | Nėra | |
31 | BUSH, CAM SPINDLE | Nėra | |
32 | SHAFT COMP., PINION | Nėra | |
33 | RACK | Nėra | |
34 | SCREW, BUTTERFLY STOPPER | Nėra | |
35 | BOLT, SPECIAL, 6X23 | Nėra | |
36 | BOLT, SEALING, 8MM | Nėra | |
37 | BOLT, 8X6.5 | Nėra | |
38 | NUT, LOCK, 5MM | Nėra | |
41 | Washer, 6mm | ||
10d.
|
$5.38
$5.98
-10%
|
||
42 | WASHER, 7.6X16 | Nėra | |
43 | Washer | ||
25d.
|
$3.49
$3.88
-10%
|
||
44 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.71
$4.13
-10%
|
||
45 | Circlip, Special, 10mm | ||
10d.
|
$4.5
$5.0
-10%
|
||
46 | Screw Cross | ||
10d.
|
$1.48
$1.65
-10%
|
||
47 | Nut, Flange, 6mm | ||
10d.
|
$1.77
$1.97
-10%
|
||
48 | Pin, Lock, 5mm | ||
10d.
|
$1.43
$1.59
-10%
|
||
49 | E-Ring, 6mm | ||
10d.
|
$4.15
$4.61
-10%
|
||
50 | Bolt, Flange, 6x14 | ||
10d.
|
$2.0
$2.22
-10%
|
||
51 | Bolt, Flange, Nshf, | ||
10d.
|
$3.88
$4.31
-10%
|