1980 - 2002 HONDA CR 80 R RB
išmetimo kolektorius
1 | GASKET, EX. MANIFOLD - 18291GC4730 | Nėra | |
---|---|---|---|
2 | CHAMBER COMP., SUB - 18340GC4710 | Nėra | |
3 | GASKET, SUB CHAMBER - 18345GC4710 | Nėra | |
4 | MANIFOLD COMP., EX. - 18350GC4710 | Nėra | |
5 | VALVE, BUTTERFLY - 18353GC4710 | Nėra | |
6 | SEAL, EX. MANIFOLD - 18357GC4710 | Nėra | |
7 | ARM COMP., ROCKER - 19310KA3740 | Nėra | |
8 | HOLDER, ROCKER ARM - 19321KA3740 | Nėra | |
9 | PIN, ROCKER ARM - 19322KA3740 | Nėra | |
10 | SPRING A, VALVE - 19331GC4710 | Nėra | |
11 | SPRING B, VALVE - 19332GC4730 | Nėra | |
12 | RETAINER, SPRING A - 19343KA3740 | Nėra | |
13 | GUIDE, SPRING OUTER - 19345KA3760 | Nėra | |
14 | SPINDLE, CAM - 19351GC4730 | Nėra | |
15 | CAM, FOLLOW - 19352GC4731 | Nėra | |
16 | GUIDE, CAM SPINDLE - 19355GC4730 | Nėra | |
17 | RACK, BUTTERFLY - 19361GC4730 | Nėra | |
18 | SCREW, BUTTERFLY STOPPER - 90011KA3740 | Nėra | |
19 | Bolt, Special, 6x15.5 - 90012GC4730 | ||
10d.
|
$6.9
$7.67
-10%
|
||
20 | Bolt,Spcl,4x7.5 - 90016KA3760 | ||
10d.
|
$6.75
$7.5
-10%
|
||
21 | BOLT, SEALING, 8MM - 90021KA3740 | Nėra | |
22 | BOLT, SPECIAL, 8X6.5 - 90022GC4730 | Nėra | |
23 | NUT, LOCK, 5MM - 90201KA3740 | Nėra | |
24 | PLATE, SPRING HANGER - 90442KA3740 | Nėra | |
25 | WASHER, LOCK, 4MM - 90445GC4710 | Nėra | |
26 | Washer - 90541KA3740 | ||
25d.
|
$3.39
$3.77
-10%
|
||
27 | Packing, Fr. Fork Drain C - 90543273000 | ||
10d.
|
$3.61
$4.01
-10%
|
||
28 | PIN, LOCK, 5MM - 90604GC4730 | Nėra | |
29 | Screw, Pan, 5x14 - 93500050140A | ||
10d.
|
$1.44
$1.6
-10%
|
||
30 | Bolt, Flange, 6x22 - 960000602207 | ||
10d.
|
$2.68
$2.97
-10%
|
||
31 | Bolt, Flange, 6x28 - 960000602807 | ||
10d.
|
$2.41
$2.68
-10%
|