1980 - 2002 HONDA CR 80 R RB
rear shock absorber (rf | r2f | rg | r2g | rh)
1 | RUBBER, SUB TANK MOUNTING | Nėra | |
---|---|---|---|
2 | RUBBER, SUB TANK SETTING | Nėra | |
4 | Band, Sub Tank | ||
10d.
|
$16.15
$17.94
-10%
|
||
6 | CUSHION ASSY., RR. *B106* (SHOWA) *R119* | Nėra | |
7 | SPRING, RR. CUSHION *B106* (7.0KG/MM YELLOW SHOWA) *R119* | Nėra | |
7 | SPRING, RR. CUSHION (SHOWA) (64.72N/MM, 6.6KGF/MM WHITE) | Nėra | |
7 | SPRING, RR. CUSHION (SHOWA) (72.57N/MM, 7.4KGF/MM RED) | Nėra | |
7 | SPRING, RR. CUSHION (SHOWA) (69.63N/MM, 7.1KGF/MM GREEN) | Nėra | |
7 | SPRING, RR. CUSHION (SHOWA) (77.47N/MM, 7.9KGF/MM BLACK) | Nėra | |
8 | Cap, Dust Seal | ||
10d.
|
$8.59
$9.54
-10%
|
||
9 | DAMPER COMP., RR. (SHOWA) | Nėra | |
10 | ROD COMP., PISTON | Nėra | |
11 | ADJUSTER, SPRING | Nėra | |
12 | NUT, ADJUSTER | Nėra | |
13 | RING, STOPPER | Nėra | |
15 | CASE COMP., RR. DAMPER | Nėra | |
16 | ROD COMP. | Nėra | |
18 | CASE COMP., ROD GUIDE | Nėra | |
20 | SUB TANK ASSY. | Nėra | |
21 | OIL SEAL SET | Nėra | |
22 | O-RING SET | Nėra | |
23 | HOSE COMP., JOINT | Nėra | |
24 | O-RING, 9.8X1.9 | Nėra | |
26 | Bush, Damper Lower | ||
10d.
|
$12.41
$13.79
-10%
|
||
28 | METAL, BUSH | Nėra | |
29 | SEAT, RR. CUSHION SPRING | Nėra | |
31 | ARM ASSY., CUSHION | Nėra | |
33 | ROD ASSY., CUSHION CONNECTING | Nėra | |
35 | Bush, Cushion Connecting | ||
10d.
|
$20.55
$22.83
-10%
|
||
36 | Collar, Connecting Rod Pi | ||
10d.
|
$12.69
$14.1
-10%
|
||
38 | Collar, Damper Upper | ||
10d.
|
$12.69
$14.1
-10%
|
||
40 | LABEL, RR. DAMPER CAUTION (FRENCH) | Nėra | |
40 | LABEL, RR. DAMPER CAUTION | Nėra | |
41 | BOLT, FLANGE, 10X67 | Nėra | |
42 | Bolt, Flange, 10x70 | ||
10d.
|
$8.54
$9.49
-10%
|
||
44 | Bolt, Flange, 10x40 | ||
10d.
|
$13.48
$14.98
-10%
|
||
45 | Oem Part | ||
10d.
|
$8.37
$9.3
-10%
|
||
46 | Bolt, Flange, 10x62 | ||
10d.
|
$13.56
$15.06
-10%
|
||
47 | Nut, Axle, 10mm | ||
10d.
|
$6.33
$7.04
-10%
|
||
51 | Seal,Cushion Arm | ||
10d.
|
$4.83
$5.37
-10%
|
||
51 | Seal, Cushion Arm Pivot | ||
10d.
|
$4.83
$5.37
-10%
|
||
53 | Dust Seal B | ||
10d.
|
$4.61
$5.12
-10%
|